Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
16 | 460 | 464 | Onyoin, Lawrence (#8) | Ssali, Stephen (#13) |
9 | 458 | 528 | Murungi, Godwin (#9) | Nderitu, Gitonga (#1) |
2 | 446 | 448 | Geria, Richard (#5) | Adekoyejo, Adegbesan (#6) |
6 | 446 | 449 | Ntege, Chris (#11) | Onyoin, Lawrence (#8) |
12 | 444 | 452 | Onyoin, Lawrence (#8) | Kyagera, Nelson (#19) |
18 | 442 | 500 | Kimani, David (#4) | Odongkara, Edgar (#3) |
10 | 439 | 441 | Odongkara, Edgar (#3) | Oyende, Allan (#2) |
14 | 437 | 460 | Nderitu, Gitonga (#1) | Oyende, Allan (#2) |
3 | 436 | 453 | Geria, Richard (#5) | Lwebuga, Ron (#14) |
9 | 436 | 450 | Magaya, Derrick (#22) | Ntege, Chris (#11) |
13 | 435 | 453 | Odongkara, Edgar (#3) | Oyende, Allan (#2) |
5 | 434 | 448 | Magaya, Derrick (#22) | Kaheru, Kenneth (#16) |
13 | 431 | 434 | Kimani, David (#4) | Geria, Richard (#5) |
15 | 429 | 438 | Nakyanzi, Assumpta (#10) | Wabwire, Andrew (#7) |
13 | 426 | 509 | Apuuli, Davis (#12) | Alvin, Roberts (#28) |
6 | 425 | 449 | Ssali, Stephen (#13) | Owor, Denis (#15) |
7 | 424 | 437 | Mukasa Edwin (#29) | Magaya, Derrick (#22) |
11 | 422 | 443 | Nderitu, Gitonga (#1) | Odongkara, Edgar (#3) |
17 | 421 | 430 | Owor, Denis (#15) | Akwanya, Andrew (#23) |
16 | 418 | 423 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
4 | 417 | 447 | Murungi, Godwin (#9) | Adekoyejo, Adegbesan (#6) |
5 | 417 | 431 | Nakyanzi, Assumpta (#10) | Kimani, David (#4) |
3 | 417 | 431 | Alvin, Roberts (#28) | Apuuli, Davis (#12) |
2 | 416 | 559 | Nderitu, Gitonga (#1) | Oyende, Allan (#2) |
10 | 416 | 434 | Onyoin, Lawrence (#8) | Geria, Richard (#5) |
14 | 416 | 423 | Magaya, Derrick (#22) | Ntege, Chris (#11) |
8 | 415 | 533 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
14 | 414 | 493 | Ssali, Stephen (#13) | Onyoin, Lawrence (#8) |
2 | 414 | 417 | Kyagera, Nelson (#19) | Murungi, Godwin (#9) |
3 | 412 | 464 | Kaheru, Kenneth (#16) | Nderitu, Gitonga (#1) |
12 | 412 | 416 | Mugisha, Corban (#25) | Kyobe, Tony (#24) |
8 | 412 | 452 | Alvin, Roberts (#28) | Odongkara, Edgar (#3) |
1 | 410 | 450 | Odongkara, Edgar (#3) | Kaheru, Kenneth (#16) |
15 | 410 | 472 | Odongkara, Edgar (#3) | Oyende, Allan (#2) |
8 | 410 | 420 | Onyoin, Lawrence (#8) | Kaweesi, Richard (#18) |
17 | 409 | 447 | Kennedy, Chrispine (#27) | Magaya, Derrick (#22) |
16 | 407 | 408 | Murungi, Godwin (#9) | Sang, John (#17) |
10 | 407 | 482 | Lwebuga, Ron (#14) | Apuuli, Davis (#12) |
10 | 405 | 417 | Murungi, Godwin (#9) | Nakyanzi, Assumpta (#10) |
16 | 405 | 445 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
8 | 404 | 458 | Apuuli, Davis (#12) | Kimani, David (#4) |
3 | 401 | 427 | Kimuli, Julius (#26) | Owor, Denis (#15) |
5 | 400 | 461 | Apuuli, Davis (#12) | Adekoyejo, Adegbesan (#6) |
7 | 400 | 489 | Kyagera, Nelson (#19) | Geria, Richard (#5) |
17 | 398 | 485 | Odongkara, Edgar (#3) | Geria, Richard (#5) |
1 | 398 | 415 | Geria, Richard (#5) | Muganhwa, Sip (#21) |
6 | 398 | 458 | Wabwire, Andrew (#7) | Apuuli, Davis (#12) |
4 | 398 | 481 | Owor, Denis (#15) | Geria, Richard (#5) |
7 | 397 | 464 | Kimani, David (#4) | Oyende, Allan (#2) |
8 | 397 | 425 | Kaheru, Kenneth (#16) | Lwebuga, Ron (#14) |
16 | 397 | 416 | Kennedy, Chrispine (#27) | Ntege, Chris (#11) |
5 | 396 | 450 | Wabwire, Andrew (#7) | Oyende, Allan (#2) |
11 | 396 | 457 | Ntege, Chris (#11) | Apuuli, Davis (#12) |
9 | 396 | 459 | Kalibbala, Chris (#20) | Kyagera, Nelson (#19) |
5 | 395 | 447 | Geria, Richard (#5) | Kaweesi, Richard (#18) |
14 | 395 | 444 | Geria, Richard (#5) | Kimani, David (#4) |
6 | 395 | 401 | Adekoyejo, Adegbesan (#6) | Oyende, Allan (#2) |
7 | 394 | 456 | Apuuli, Davis (#12) | Nderitu, Gitonga (#1) |
16 | 393 | 414 | Kaheru, Kenneth (#16) | Kyagera, Nelson (#19) |
7 | 393 | 437 | Sang, John (#17) | Ssali, Stephen (#13) |
10 | 392 | 427 | Ntege, Chris (#11) | Wabwire, Andrew (#7) |
15 | 392 | 407 | Owor, Denis (#15) | Kennedy, Chrispine (#27) |
10 | 392 | 435 | Alvin, Roberts (#28) | Adekoyejo, Adegbesan (#6) |
12 | 392 | 419 | Mukasa Edwin (#29) | Sang, John (#17) |
16 | 391 | 406 | Nderitu, Gitonga (#1) | Oyende, Allan (#2) |
4 | 391 | 401 | Ssali, Stephen (#13) | Muganhwa, Sip (#21) |
2 | 391 | 499 | Kaweesi, Richard (#18) | Owor, Denis (#15) |
9 | 391 | 474 | Kaweesi, Richard (#18) | Nakyanzi, Assumpta (#10) |
14 | 391 | 457 | Muganhwa, Sip (#21) | Kalibbala, Chris (#20) |
11 | 390 | 449 | Kyagera, Nelson (#19) | Akwanya, Andrew (#23) |
9 | 390 | 405 | Muganhwa, Sip (#21) | Owor, Denis (#15) |
2 | 388 | 437 | Magaya, Derrick (#22) | Ssali, Stephen (#13) |
4 | 387 | 428 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
3 | 387 | 447 | Onyoin, Lawrence (#8) | Nakyanzi, Assumpta (#10) |
11 | 386 | 464 | Kaheru, Kenneth (#16) | Geria, Richard (#5) |
17 | 386 | 438 | Kaweesi, Richard (#18) | Kaheru, Kenneth (#16) |
6 | 386 | 434 | Muganhwa, Sip (#21) | Odongkara, Edgar (#3) |
3 | 385 | 417 | Murungi, Godwin (#9) | Kimani, David (#4) |
10 | 385 | 415 | Sang, John (#17) | Owor, Denis (#15) |
12 | 385 | 393 | Muganhwa, Sip (#21) | Kalibbala, Chris (#20) |
16 | 384 | 476 | Wabwire, Andrew (#7) | Geria, Richard (#5) |
15 | 384 | 386 | Apuuli, Davis (#12) | Sang, John (#17) |
1 | 384 | 401 | Lwebuga, Ron (#14) | Wabwire, Andrew (#7) |
13 | 384 | 437 | Akwanya, Andrew (#23) | Kennedy, Chrispine (#27) |
13 | 383 | 417 | Kyobe, Tony (#24) | Kalibbala, Chris (#20) |
1 | 382 | 432 | Kyobe, Tony (#24) | Nakyanzi, Assumpta (#10) |
15 | 381 | 427 | Onyoin, Lawrence (#8) | Ntege, Chris (#11) |
2 | 381 | 453 | Muganhwa, Sip (#21) | Nakyanzi, Assumpta (#10) |
2 | 380 | 462 | Onyoin, Lawrence (#8) | Wabwire, Andrew (#7) |
16 | 380 | 412 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
10 | 379 | 416 | Muganhwa, Sip (#21) | Kaheru, Kenneth (#16) |
18 | 378 | 436 | Nakyanzi, Assumpta (#10) | Alvin, Roberts (#28) |
4 | 378 | 433 | Lwebuga, Ron (#14) | Kennedy, Chrispine (#27) |
12 | 378 | 456 | Kaheru, Kenneth (#16) | Ntege, Chris (#11) |
8 | 377 | 452 | Kyobe, Tony (#24) | Sang, John (#17) |
12 | 376 | 454 | Wabwire, Andrew (#7) | Adekoyejo, Adegbesan (#6) |
1 | 376 | 413 | Kyagera, Nelson (#19) | Nderitu, Gitonga (#1) |
4 | 376 | 471 | Kimuli, Julius (#26) | Ntege, Chris (#11) |
9 | 374 | 422 | Geria, Richard (#5) | Wabwire, Andrew (#7) |
18 | 374 | 449 | Kalibbala, Chris (#20) | Owor, Denis (#15) |
14 | 373 | 526 | Adekoyejo, Adegbesan (#6) | Odongkara, Edgar (#3) |
17 | 373 | 426 | Wabwire, Andrew (#7) | Alvin, Roberts (#28) |
13 | 373 | 516 | Nakyanzi, Assumpta (#10) | Wabwire, Andrew (#7) |
5 | 371 | 433 | Ssali, Stephen (#13) | Odongkara, Edgar (#3) |
11 | 371 | 528 | Sang, John (#17) | Onyoin, Lawrence (#8) |
18 | 369 | 426 | Ntege, Chris (#11) | Adekoyejo, Adegbesan (#6) |
7 | 369 | 447 | Kaheru, Kenneth (#16) | Kennedy, Chrispine (#27) |
1 | 369 | 425 | Kalibbala, Chris (#20) | Kimani, David (#4) |
15 | 368 | 388 | Murungi, Godwin (#9) | Geria, Richard (#5) |
8 | 368 | 410 | Kennedy, Chrispine (#27) | Nakyanzi, Assumpta (#10) |
11 | 367 | 478 | Adekoyejo, Adegbesan (#6) | Kimani, David (#4) |
4 | 365 | 436 | Kimani, David (#4) | Alvin, Roberts (#28) |
12 | 365 | 440 | Nakyanzi, Assumpta (#10) | Nderitu, Gitonga (#1) |
5 | 365 | 488 | Kyagera, Nelson (#19) | Sang, John (#17) |
7 | 364 | 508 | Ntege, Chris (#11) | Odongkara, Edgar (#3) |
13 | 364 | 433 | Ssali, Stephen (#13) | Murungi, Godwin (#9) |
17 | 364 | 444 | Kyagera, Nelson (#19) | Kalibbala, Chris (#20) |
6 | 363 | 367 | Kimani, David (#4) | Kennedy, Chrispine (#27) |
6 | 362 | 456 | Akwanya, Andrew (#23) | Magaya, Derrick (#22) |
10 | 362 | 427 | Kyobe, Tony (#24) | Ssali, Stephen (#13) |
16 | 362 | 462 | Alvin, Roberts (#28) | Kimani, David (#4) |
13 | 362 | 394 | Mukasa Edwin (#29) | Muganhwa, Sip (#21) |
11 | 361 | 415 | Lwebuga, Ron (#14) | Owor, Denis (#15) |
13 | 361 | 409 | Kaweesi, Richard (#18) | Owor, Denis (#15) |
5 | 361 | 377 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
11 | 361 | 415 | Mugisha, Corban (#25) | Magaya, Derrick (#22) |
8 | 360 | 428 | Mugisha, Corban (#25) | Kalibbala, Chris (#20) |
12 | 359 | 390 | Kaweesi, Richard (#18) | Kimani, David (#4) |
16 | 359 | 448 | Kalibbala, Chris (#20) | Lwebuga, Ron (#14) |
4 | 359 | 424 | Mugisha, Corban (#25) | Nderitu, Gitonga (#1) |
9 | 359 | 419 | Kennedy, Chrispine (#27) | Apuuli, Davis (#12) |
8 | 358 | 501 | Oyende, Allan (#2) | Murungi, Godwin (#9) |
18 | 357 | 447 | Mukasa Edwin (#29) | Kaweesi, Richard (#18) |
3 | 356 | 552 | Mugisha, Corban (#25) | Oyende, Allan (#2) |
9 | 356 | 523 | Mukasa Edwin (#29) | Ssali, Stephen (#13) |
2 | 355 | 398 | Sang, John (#17) | Kimuli, Julius (#26) |
2 | 355 | 447 | Akwanya, Andrew (#23) | Ntege, Chris (#11) |
6 | 355 | 452 | Mugisha, Corban (#25) | Mukasa Edwin (#29) |
8 | 355 | 431 | Kimuli, Julius (#26) | Ssali, Stephen (#13) |
17 | 354 | 544 | Kimani, David (#4) | Ntege, Chris (#11) |
10 | 354 | 408 | Mugisha, Corban (#25) | Kyagera, Nelson (#19) |
12 | 354 | 402 | Kennedy, Chrispine (#27) | Ssali, Stephen (#13) |
4 | 354 | 483 | Mukasa Edwin (#29) | Kaheru, Kenneth (#16) |
11 | 353 | 371 | Murungi, Godwin (#9) | Wabwire, Andrew (#7) |
17 | 353 | 438 | Murungi, Godwin (#9) | Apuuli, Davis (#12) |
2 | 352 | 402 | Kaheru, Kenneth (#16) | Alvin, Roberts (#28) |
5 | 352 | 469 | Alvin, Roberts (#28) | Lwebuga, Ron (#14) |
7 | 351 | 515 | Nakyanzi, Assumpta (#10) | Adekoyejo, Adegbesan (#6) |
3 | 351 | 502 | Kyagera, Nelson (#19) | Odongkara, Edgar (#3) |
1 | 351 | 403 | Kennedy, Chrispine (#27) | Onyoin, Lawrence (#8) |
14 | 350 | 519 | Apuuli, Davis (#12) | Nakyanzi, Assumpta (#10) |
11 | 347 | 415 | Ssali, Stephen (#13) | Kaweesi, Richard (#18) |
18 | 347 | 454 | Akwanya, Andrew (#23) | Sang, John (#17) |
15 | 347 | 462 | Alvin, Roberts (#28) | Adekoyejo, Adegbesan (#6) |
18 | 346 | 475 | Murungi, Godwin (#9) | Lwebuga, Ron (#14) |
11 | 346 | 498 | Nakyanzi, Assumpta (#10) | Oyende, Allan (#2) |
1 | 346 | 458 | Sang, John (#17) | Oyende, Allan (#2) |
15 | 345 | 412 | Kyobe, Tony (#24) | Muganhwa, Sip (#21) |
4 | 344 | 555 | Apuuli, Davis (#12) | Oyende, Allan (#2) |
13 | 344 | 502 | Lwebuga, Ron (#14) | Onyoin, Lawrence (#8) |
8 | 344 | 444 | Owor, Denis (#15) | Wabwire, Andrew (#7) |
15 | 344 | 401 | Kaheru, Kenneth (#16) | Lwebuga, Ron (#14) |
14 | 344 | 412 | Kyagera, Nelson (#19) | Lwebuga, Ron (#14) |
18 | 344 | 364 | Muganhwa, Sip (#21) | Kaheru, Kenneth (#16) |
12 | 343 | 478 | Murungi, Godwin (#9) | Odongkara, Edgar (#3) |
3 | 343 | 381 | Ssali, Stephen (#13) | Akwanya, Andrew (#23) |
7 | 343 | 405 | Kaweesi, Richard (#18) | Muganhwa, Sip (#21) |
18 | 343 | 501 | Kennedy, Chrispine (#27) | Onyoin, Lawrence (#8) |
14 | 343 | 389 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
3 | 342 | 401 | Kalibbala, Chris (#20) | Magaya, Derrick (#22) |
14 | 341 | 355 | Wabwire, Andrew (#7) | Alvin, Roberts (#28) |
11 | 341 | 448 | Kennedy, Chrispine (#27) | Alvin, Roberts (#28) |
17 | 339 | 498 | Sang, John (#17) | Nakyanzi, Assumpta (#10) |
9 | 339 | 457 | Mugisha, Corban (#25) | Sang, John (#17) |
14 | 338 | 430 | Kaheru, Kenneth (#16) | Sang, John (#17) |
7 | 337 | 361 | Wabwire, Andrew (#7) | Alvin, Roberts (#28) |
6 | 337 | 444 | Kaheru, Kenneth (#16) | Murungi, Godwin (#9) |
15 | 337 | 428 | Kaweesi, Richard (#18) | Magaya, Derrick (#22) |
12 | 336 | 406 | Apuuli, Davis (#12) | Geria, Richard (#5) |
2 | 335 | 532 | Odongkara, Edgar (#3) | Kimani, David (#4) |
5 | 335 | 391 | Mukasa Edwin (#29) | Muganhwa, Sip (#21) |
9 | 334 | 521 | Adekoyejo, Adegbesan (#6) | Odongkara, Edgar (#3) |
18 | 334 | 500 | Magaya, Derrick (#22) | Ssali, Stephen (#13) |
4 | 334 | 516 | Kyobe, Tony (#24) | Kaweesi, Richard (#18) |
6 | 333 | 364 | Kyagera, Nelson (#19) | Kaweesi, Richard (#18) |
15 | 333 | 415 | Kalibbala, Chris (#20) | Akwanya, Andrew (#23) |
16 | 333 | 505 | Akwanya, Andrew (#23) | Nakyanzi, Assumpta (#10) |
5 | 332 | 433 | Kalibbala, Chris (#20) | Owor, Denis (#15) |
1 | 332 | 408 | Magaya, Derrick (#22) | Adekoyejo, Adegbesan (#6) |
3 | 332 | 469 | Kyobe, Tony (#24) | Kennedy, Chrispine (#27) |
9 | 332 | 375 | Kyobe, Tony (#24) | Kaheru, Kenneth (#16) |
3 | 330 | 418 | Sang, John (#17) | Ntege, Chris (#11) |
5 | 330 | 478 | Kennedy, Chrispine (#27) | Murungi, Godwin (#9) |
2 | 330 | 385 | Mukasa Edwin (#29) | Kalibbala, Chris (#20) |
8 | 329 | 429 | Magaya, Derrick (#22) | Geria, Richard (#5) |
7 | 329 | 451 | Kimuli, Julius (#26) | Akwanya, Andrew (#23) |
13 | 328 | 553 | Adekoyejo, Adegbesan (#6) | Nderitu, Gitonga (#1) |
18 | 327 | 506 | Nderitu, Gitonga (#1) | Geria, Richard (#5) |
10 | 327 | 398 | Kimani, David (#4) | Nderitu, Gitonga (#1) |
6 | 325 | 391 | Nakyanzi, Assumpta (#10) | Alvin, Roberts (#28) |
9 | 325 | 547 | Alvin, Roberts (#28) | Oyende, Allan (#2) |
9 | 323 | 352 | Lwebuga, Ron (#14) | Akwanya, Andrew (#23) |
10 | 323 | 342 | Kalibbala, Chris (#20) | Akwanya, Andrew (#23) |
17 | 322 | 479 | Lwebuga, Ron (#14) | Ssali, Stephen (#13) |
14 | 322 | 536 | Owor, Denis (#15) | Murungi, Godwin (#9) |
17 | 322 | 362 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
2 | 320 | 481 | Kyobe, Tony (#24) | Apuuli, Davis (#12) |
5 | 317 | 440 | Onyoin, Lawrence (#8) | Akwanya, Andrew (#23) |
15 | 317 | 393 | Mugisha, Corban (#25) | Kyagera, Nelson (#19) |
13 | 316 | 391 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
15 | 314 | 443 | Kimani, David (#4) | Nderitu, Gitonga (#1) |
17 | 312 | 566 | Muganhwa, Sip (#21) | Onyoin, Lawrence (#8) |
1 | 311 | 509 | Ntege, Chris (#11) | Alvin, Roberts (#28) |
16 | 311 | 515 | Owor, Denis (#15) | Magaya, Derrick (#22) |
7 | 310 | 417 | Owor, Denis (#15) | Onyoin, Lawrence (#8) |
12 | 310 | 482 | Akwanya, Andrew (#23) | Alvin, Roberts (#28) |
18 | 309 | 469 | Wabwire, Andrew (#7) | Apuuli, Davis (#12) |
5 | 307 | 479 | Ntege, Chris (#11) | Nderitu, Gitonga (#1) |
18 | 307 | 382 | Kyobe, Tony (#24) | Kyagera, Nelson (#19) |
7 | 304 | 416 | Kalibbala, Chris (#20) | Kyobe, Tony (#24) |
3 | 304 | 619 | Mukasa Edwin (#29) | Adekoyejo, Adegbesan (#6) |
14 | 303 | 356 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
6 | 302 | 501 | Lwebuga, Ron (#14) | Nderitu, Gitonga (#1) |
12 | 302 | 454 | Kimuli, Julius (#26) | Magaya, Derrick (#22) |
4 | 298 | 426 | Akwanya, Andrew (#23) | Sang, John (#17) |
6 | 297 | 489 | Sang, John (#17) | Geria, Richard (#5) |
17 | 296 | 510 | Adekoyejo, Adegbesan (#6) | Nderitu, Gitonga (#1) |
6 | 296 | 410 | Kimuli, Julius (#26) | Kyobe, Tony (#24) |
1 | 295 | 371 | Akwanya, Andrew (#23) | Murungi, Godwin (#9) |
8 | 294 | 363 | Akwanya, Andrew (#23) | Mukasa Edwin (#29) |
9 | 293 | 468 | Onyoin, Lawrence (#8) | Kimani, David (#4) |
7 | 293 | 435 | Lwebuga, Ron (#14) | Murungi, Godwin (#9) |
13 | 289 | 451 | Kyagera, Nelson (#19) | Sang, John (#17) |
2 | 283 | 478 | Mugisha, Corban (#25) | Lwebuga, Ron (#14) |
11 | 280 | 416 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
4 | 278 | 692 | Kalibbala, Chris (#20) | Onyoin, Lawrence (#8) |
10 | 277 | 424 | Kimuli, Julius (#26) | Mukasa Edwin (#29) |
8 | 274 | 586 | Muganhwa, Sip (#21) | Ntege, Chris (#11) |
4 | 273 | 423 | Magaya, Derrick (#22) | Kyagera, Nelson (#19) |
3 | 272 | 476 | Muganhwa, Sip (#21) | Wabwire, Andrew (#7) |
12 | 263 | 518 | Owor, Denis (#15) | Oyende, Allan (#2) |
1 | 243 | 553 | Kimuli, Julius (#26) | Apuuli, Davis (#12) |
11 | 235 | 491 | Kimuli, Julius (#26) | Kalibbala, Chris (#20) |
15 | 234 | 407 | Kimuli, Julius (#26) | Mukasa Edwin (#29) |
14 | 231 | 589 | Kaweesi, Richard (#18) | Kennedy, Chrispine (#27) |
17 | 212 | 347 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
1 | 200 | 300 | Ssali, Stephen (#13) | Mugisha, Corban (#25) |
18 | 200 | 300 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
1 | -100 | 408 | Owor, Denis (#15) | Adekoyejo, Adegbesan (#6) |
1 | -100 | 458 | Kaweesi, Richard (#18) | Oyende, Allan (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.