Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 986 | 528 | 458 | Nderitu, Gitonga (#1) | Murungi, Godwin (#9) |
2 | 975 | 559 | 416 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
4 | 970 | 692 | 278 | Onyoin, Lawrence (#8) | Kalibbala, Chris (#20) |
8 | 948 | 533 | 415 | Adekoyejo, Adegbesan (#6) | Nderitu, Gitonga (#1) |
18 | 942 | 500 | 442 | Odongkara, Edgar (#3) | Kimani, David (#4) |
13 | 935 | 509 | 426 | Alvin, Roberts (#28) | Apuuli, Davis (#12) |
16 | 924 | 464 | 460 | Ssali, Stephen (#13) | Onyoin, Lawrence (#8) |
3 | 923 | 619 | 304 | Adekoyejo, Adegbesan (#6) | Mukasa Edwin (#29) |
13 | 912 | 456 | 456 | Magaya, Derrick (#22) | Ntege, Chris (#11) |
3 | 908 | 552 | 356 | Oyende, Allan (#2) | Mugisha, Corban (#25) |
14 | 907 | 493 | 414 | Onyoin, Lawrence (#8) | Ssali, Stephen (#13) |
4 | 899 | 555 | 344 | Oyende, Allan (#2) | Apuuli, Davis (#12) |
14 | 899 | 526 | 373 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
11 | 899 | 528 | 371 | Onyoin, Lawrence (#8) | Sang, John (#17) |
17 | 898 | 544 | 354 | Ntege, Chris (#11) | Kimani, David (#4) |
14 | 897 | 460 | 437 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
12 | 896 | 452 | 444 | Kyagera, Nelson (#19) | Onyoin, Lawrence (#8) |
6 | 895 | 449 | 446 | Onyoin, Lawrence (#8) | Ntege, Chris (#11) |
2 | 894 | 448 | 446 | Adekoyejo, Adegbesan (#6) | Geria, Richard (#5) |
2 | 890 | 499 | 391 | Owor, Denis (#15) | Kaweesi, Richard (#18) |
7 | 889 | 489 | 400 | Geria, Richard (#5) | Kyagera, Nelson (#19) |
13 | 889 | 516 | 373 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
10 | 889 | 482 | 407 | Apuuli, Davis (#12) | Lwebuga, Ron (#14) |
3 | 889 | 453 | 436 | Lwebuga, Ron (#14) | Geria, Richard (#5) |
13 | 888 | 453 | 435 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
9 | 886 | 450 | 436 | Ntege, Chris (#11) | Magaya, Derrick (#22) |
17 | 883 | 485 | 398 | Geria, Richard (#5) | Odongkara, Edgar (#3) |
15 | 882 | 472 | 410 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
5 | 882 | 448 | 434 | Kaheru, Kenneth (#16) | Magaya, Derrick (#22) |
13 | 881 | 553 | 328 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
10 | 880 | 441 | 439 | Oyende, Allan (#2) | Odongkara, Edgar (#3) |
4 | 879 | 481 | 398 | Geria, Richard (#5) | Owor, Denis (#15) |
9 | 879 | 523 | 356 | Ssali, Stephen (#13) | Mukasa Edwin (#29) |
17 | 878 | 566 | 312 | Onyoin, Lawrence (#8) | Muganhwa, Sip (#21) |
3 | 876 | 464 | 412 | Nderitu, Gitonga (#1) | Kaheru, Kenneth (#16) |
6 | 874 | 449 | 425 | Owor, Denis (#15) | Ssali, Stephen (#13) |
9 | 872 | 547 | 325 | Oyende, Allan (#2) | Alvin, Roberts (#28) |
7 | 872 | 508 | 364 | Odongkara, Edgar (#3) | Ntege, Chris (#11) |
14 | 869 | 519 | 350 | Nakyanzi, Assumpta (#10) | Apuuli, Davis (#12) |
2 | 867 | 532 | 335 | Kimani, David (#4) | Odongkara, Edgar (#3) |
15 | 867 | 438 | 429 | Wabwire, Andrew (#7) | Nakyanzi, Assumpta (#10) |
7 | 866 | 515 | 351 | Adekoyejo, Adegbesan (#6) | Nakyanzi, Assumpta (#10) |
11 | 865 | 443 | 422 | Odongkara, Edgar (#3) | Nderitu, Gitonga (#1) |
13 | 865 | 434 | 431 | Geria, Richard (#5) | Kimani, David (#4) |
9 | 865 | 474 | 391 | Nakyanzi, Assumpta (#10) | Kaweesi, Richard (#18) |
8 | 864 | 452 | 412 | Odongkara, Edgar (#3) | Alvin, Roberts (#28) |
4 | 864 | 447 | 417 | Adekoyejo, Adegbesan (#6) | Murungi, Godwin (#9) |
8 | 862 | 458 | 404 | Kimani, David (#4) | Apuuli, Davis (#12) |
7 | 861 | 464 | 397 | Oyende, Allan (#2) | Kimani, David (#4) |
5 | 861 | 461 | 400 | Adekoyejo, Adegbesan (#6) | Apuuli, Davis (#12) |
7 | 861 | 437 | 424 | Magaya, Derrick (#22) | Mukasa Edwin (#29) |
16 | 860 | 476 | 384 | Geria, Richard (#5) | Wabwire, Andrew (#7) |
8 | 860 | 586 | 274 | Ntege, Chris (#11) | Muganhwa, Sip (#21) |
1 | 860 | 450 | 410 | Kaheru, Kenneth (#16) | Odongkara, Edgar (#3) |
8 | 859 | 501 | 358 | Murungi, Godwin (#9) | Oyende, Allan (#2) |
14 | 858 | 536 | 322 | Murungi, Godwin (#9) | Owor, Denis (#15) |
6 | 856 | 458 | 398 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
17 | 856 | 447 | 409 | Magaya, Derrick (#22) | Kennedy, Chrispine (#27) |
9 | 855 | 521 | 334 | Odongkara, Edgar (#3) | Adekoyejo, Adegbesan (#6) |
9 | 855 | 459 | 396 | Kyagera, Nelson (#19) | Kalibbala, Chris (#20) |
3 | 853 | 502 | 351 | Odongkara, Edgar (#3) | Kyagera, Nelson (#19) |
11 | 853 | 457 | 396 | Apuuli, Davis (#12) | Ntege, Chris (#11) |
5 | 853 | 488 | 365 | Sang, John (#17) | Kyagera, Nelson (#19) |
17 | 851 | 430 | 421 | Akwanya, Andrew (#23) | Owor, Denis (#15) |
7 | 850 | 456 | 394 | Nderitu, Gitonga (#1) | Apuuli, Davis (#12) |
10 | 850 | 434 | 416 | Geria, Richard (#5) | Onyoin, Lawrence (#8) |
11 | 850 | 464 | 386 | Geria, Richard (#5) | Kaheru, Kenneth (#16) |
4 | 850 | 516 | 334 | Kaweesi, Richard (#18) | Kyobe, Tony (#24) |
16 | 850 | 445 | 405 | Mukasa Edwin (#29) | Kyobe, Tony (#24) |
5 | 848 | 431 | 417 | Kimani, David (#4) | Nakyanzi, Assumpta (#10) |
3 | 848 | 431 | 417 | Apuuli, Davis (#12) | Alvin, Roberts (#28) |
14 | 848 | 457 | 391 | Kalibbala, Chris (#20) | Muganhwa, Sip (#21) |
4 | 847 | 471 | 376 | Ntege, Chris (#11) | Kimuli, Julius (#26) |
5 | 846 | 450 | 396 | Oyende, Allan (#2) | Wabwire, Andrew (#7) |
13 | 846 | 502 | 344 | Onyoin, Lawrence (#8) | Lwebuga, Ron (#14) |
11 | 845 | 478 | 367 | Kimani, David (#4) | Adekoyejo, Adegbesan (#6) |
11 | 844 | 498 | 346 | Oyende, Allan (#2) | Nakyanzi, Assumpta (#10) |
18 | 844 | 501 | 343 | Onyoin, Lawrence (#8) | Kennedy, Chrispine (#27) |
2 | 842 | 462 | 380 | Wabwire, Andrew (#7) | Onyoin, Lawrence (#8) |
5 | 842 | 447 | 395 | Kaweesi, Richard (#18) | Geria, Richard (#5) |
16 | 841 | 423 | 418 | Adekoyejo, Adegbesan (#6) | Odongkara, Edgar (#3) |
14 | 839 | 444 | 395 | Kimani, David (#4) | Geria, Richard (#5) |
14 | 839 | 423 | 416 | Ntege, Chris (#11) | Magaya, Derrick (#22) |
11 | 839 | 449 | 390 | Akwanya, Andrew (#23) | Kyagera, Nelson (#19) |
16 | 838 | 505 | 333 | Nakyanzi, Assumpta (#10) | Akwanya, Andrew (#23) |
17 | 837 | 498 | 339 | Nakyanzi, Assumpta (#10) | Sang, John (#17) |
4 | 837 | 483 | 354 | Kaheru, Kenneth (#16) | Mukasa Edwin (#29) |
2 | 834 | 453 | 381 | Nakyanzi, Assumpta (#10) | Muganhwa, Sip (#21) |
3 | 834 | 447 | 387 | Nakyanzi, Assumpta (#10) | Onyoin, Lawrence (#8) |
12 | 834 | 456 | 378 | Ntege, Chris (#11) | Kaheru, Kenneth (#16) |
18 | 834 | 500 | 334 | Ssali, Stephen (#13) | Magaya, Derrick (#22) |
18 | 833 | 506 | 327 | Geria, Richard (#5) | Nderitu, Gitonga (#1) |
2 | 831 | 417 | 414 | Murungi, Godwin (#9) | Kyagera, Nelson (#19) |
12 | 830 | 454 | 376 | Adekoyejo, Adegbesan (#6) | Wabwire, Andrew (#7) |
7 | 830 | 437 | 393 | Ssali, Stephen (#13) | Sang, John (#17) |
8 | 830 | 420 | 410 | Kaweesi, Richard (#18) | Onyoin, Lawrence (#8) |
8 | 829 | 452 | 377 | Sang, John (#17) | Kyobe, Tony (#24) |
3 | 828 | 427 | 401 | Owor, Denis (#15) | Kimuli, Julius (#26) |
12 | 828 | 416 | 412 | Kyobe, Tony (#24) | Mugisha, Corban (#25) |
10 | 827 | 435 | 392 | Adekoyejo, Adegbesan (#6) | Alvin, Roberts (#28) |
16 | 826 | 515 | 311 | Magaya, Derrick (#22) | Owor, Denis (#15) |
2 | 825 | 437 | 388 | Ssali, Stephen (#13) | Magaya, Derrick (#22) |
16 | 824 | 462 | 362 | Kimani, David (#4) | Alvin, Roberts (#28) |
17 | 824 | 438 | 386 | Kaheru, Kenneth (#16) | Kaweesi, Richard (#18) |
18 | 823 | 449 | 374 | Owor, Denis (#15) | Kalibbala, Chris (#20) |
10 | 822 | 417 | 405 | Nakyanzi, Assumpta (#10) | Murungi, Godwin (#9) |
8 | 822 | 425 | 397 | Lwebuga, Ron (#14) | Kaheru, Kenneth (#16) |
12 | 821 | 478 | 343 | Odongkara, Edgar (#3) | Murungi, Godwin (#9) |
5 | 821 | 469 | 352 | Lwebuga, Ron (#14) | Alvin, Roberts (#28) |
18 | 821 | 475 | 346 | Lwebuga, Ron (#14) | Murungi, Godwin (#9) |
13 | 821 | 437 | 384 | Kennedy, Chrispine (#27) | Akwanya, Andrew (#23) |
6 | 820 | 434 | 386 | Odongkara, Edgar (#3) | Muganhwa, Sip (#21) |
14 | 820 | 589 | 231 | Kennedy, Chrispine (#27) | Kaweesi, Richard (#18) |
1 | 820 | 509 | 311 | Alvin, Roberts (#28) | Ntege, Chris (#11) |
10 | 819 | 427 | 392 | Wabwire, Andrew (#7) | Ntege, Chris (#11) |
6 | 818 | 456 | 362 | Magaya, Derrick (#22) | Akwanya, Andrew (#23) |
10 | 818 | 409 | 409 | Kennedy, Chrispine (#27) | Kaweesi, Richard (#18) |
7 | 816 | 447 | 369 | Kennedy, Chrispine (#27) | Kaheru, Kenneth (#16) |
4 | 815 | 428 | 387 | Nakyanzi, Assumpta (#10) | Wabwire, Andrew (#7) |
16 | 815 | 408 | 407 | Sang, John (#17) | Murungi, Godwin (#9) |
1 | 814 | 432 | 382 | Nakyanzi, Assumpta (#10) | Kyobe, Tony (#24) |
18 | 814 | 436 | 378 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
16 | 813 | 416 | 397 | Ntege, Chris (#11) | Kennedy, Chrispine (#27) |
1 | 813 | 415 | 398 | Muganhwa, Sip (#21) | Geria, Richard (#5) |
12 | 811 | 419 | 392 | Sang, John (#17) | Mukasa Edwin (#29) |
4 | 811 | 433 | 378 | Kennedy, Chrispine (#27) | Lwebuga, Ron (#14) |
15 | 809 | 462 | 347 | Adekoyejo, Adegbesan (#6) | Alvin, Roberts (#28) |
5 | 808 | 478 | 330 | Murungi, Godwin (#9) | Kennedy, Chrispine (#27) |
15 | 808 | 427 | 381 | Ntege, Chris (#11) | Onyoin, Lawrence (#8) |
17 | 808 | 444 | 364 | Kalibbala, Chris (#20) | Kyagera, Nelson (#19) |
16 | 807 | 448 | 359 | Lwebuga, Ron (#14) | Kalibbala, Chris (#20) |
16 | 807 | 414 | 393 | Kyagera, Nelson (#19) | Kaheru, Kenneth (#16) |
6 | 807 | 452 | 355 | Mukasa Edwin (#29) | Mugisha, Corban (#25) |
17 | 806 | 510 | 296 | Nderitu, Gitonga (#1) | Adekoyejo, Adegbesan (#6) |
12 | 805 | 440 | 365 | Nderitu, Gitonga (#1) | Nakyanzi, Assumpta (#10) |
1 | 804 | 458 | 346 | Oyende, Allan (#2) | Sang, John (#17) |
5 | 804 | 433 | 371 | Odongkara, Edgar (#3) | Ssali, Stephen (#13) |
18 | 804 | 447 | 357 | Kaweesi, Richard (#18) | Mukasa Edwin (#29) |
6 | 803 | 501 | 302 | Nderitu, Gitonga (#1) | Lwebuga, Ron (#14) |
3 | 802 | 417 | 385 | Kimani, David (#4) | Murungi, Godwin (#9) |
2 | 802 | 447 | 355 | Ntege, Chris (#11) | Akwanya, Andrew (#23) |
2 | 801 | 481 | 320 | Apuuli, Davis (#12) | Kyobe, Tony (#24) |
17 | 801 | 479 | 322 | Ssali, Stephen (#13) | Lwebuga, Ron (#14) |
18 | 801 | 454 | 347 | Sang, John (#17) | Akwanya, Andrew (#23) |
3 | 801 | 469 | 332 | Kennedy, Chrispine (#27) | Kyobe, Tony (#24) |
4 | 801 | 436 | 365 | Alvin, Roberts (#28) | Kimani, David (#4) |
10 | 800 | 415 | 385 | Owor, Denis (#15) | Sang, John (#17) |
13 | 800 | 417 | 383 | Kalibbala, Chris (#20) | Kyobe, Tony (#24) |
15 | 799 | 407 | 392 | Kennedy, Chrispine (#27) | Owor, Denis (#15) |
17 | 799 | 426 | 373 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
16 | 797 | 406 | 391 | Oyende, Allan (#2) | Nderitu, Gitonga (#1) |
13 | 797 | 433 | 364 | Murungi, Godwin (#9) | Ssali, Stephen (#13) |
6 | 796 | 401 | 395 | Oyende, Allan (#2) | Adekoyejo, Adegbesan (#6) |
9 | 796 | 422 | 374 | Wabwire, Andrew (#7) | Geria, Richard (#5) |
1 | 796 | 553 | 243 | Apuuli, Davis (#12) | Kimuli, Julius (#26) |
9 | 796 | 457 | 339 | Sang, John (#17) | Mugisha, Corban (#25) |
18 | 795 | 426 | 369 | Adekoyejo, Adegbesan (#6) | Ntege, Chris (#11) |
9 | 795 | 405 | 390 | Owor, Denis (#15) | Muganhwa, Sip (#21) |
10 | 795 | 416 | 379 | Kaheru, Kenneth (#16) | Muganhwa, Sip (#21) |
1 | 794 | 425 | 369 | Kimani, David (#4) | Kalibbala, Chris (#20) |
4 | 792 | 401 | 391 | Muganhwa, Sip (#21) | Ssali, Stephen (#13) |
16 | 792 | 412 | 380 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
12 | 792 | 482 | 310 | Alvin, Roberts (#28) | Akwanya, Andrew (#23) |
17 | 791 | 438 | 353 | Apuuli, Davis (#12) | Murungi, Godwin (#9) |
1 | 789 | 413 | 376 | Nderitu, Gitonga (#1) | Kyagera, Nelson (#19) |
10 | 789 | 427 | 362 | Ssali, Stephen (#13) | Kyobe, Tony (#24) |
11 | 789 | 448 | 341 | Alvin, Roberts (#28) | Kennedy, Chrispine (#27) |
8 | 788 | 444 | 344 | Wabwire, Andrew (#7) | Owor, Denis (#15) |
8 | 788 | 428 | 360 | Kalibbala, Chris (#20) | Mugisha, Corban (#25) |
5 | 786 | 479 | 307 | Nderitu, Gitonga (#1) | Ntege, Chris (#11) |
6 | 786 | 489 | 297 | Geria, Richard (#5) | Sang, John (#17) |
8 | 786 | 431 | 355 | Ssali, Stephen (#13) | Kimuli, Julius (#26) |
1 | 785 | 401 | 384 | Wabwire, Andrew (#7) | Lwebuga, Ron (#14) |
4 | 783 | 424 | 359 | Nderitu, Gitonga (#1) | Mugisha, Corban (#25) |
12 | 781 | 518 | 263 | Oyende, Allan (#2) | Owor, Denis (#15) |
6 | 781 | 444 | 337 | Murungi, Godwin (#9) | Kaheru, Kenneth (#16) |
7 | 780 | 451 | 329 | Akwanya, Andrew (#23) | Kimuli, Julius (#26) |
8 | 778 | 410 | 368 | Nakyanzi, Assumpta (#10) | Kennedy, Chrispine (#27) |
9 | 778 | 419 | 359 | Apuuli, Davis (#12) | Kennedy, Chrispine (#27) |
18 | 778 | 469 | 309 | Apuuli, Davis (#12) | Wabwire, Andrew (#7) |
12 | 778 | 393 | 385 | Kalibbala, Chris (#20) | Muganhwa, Sip (#21) |
11 | 776 | 415 | 361 | Owor, Denis (#15) | Lwebuga, Ron (#14) |
11 | 776 | 415 | 361 | Magaya, Derrick (#22) | Mugisha, Corban (#25) |
13 | 770 | 409 | 361 | Owor, Denis (#15) | Kaweesi, Richard (#18) |
15 | 770 | 386 | 384 | Sang, John (#17) | Apuuli, Davis (#12) |
14 | 768 | 430 | 338 | Sang, John (#17) | Kaheru, Kenneth (#16) |
5 | 765 | 433 | 332 | Owor, Denis (#15) | Kalibbala, Chris (#20) |
15 | 765 | 428 | 337 | Magaya, Derrick (#22) | Kaweesi, Richard (#18) |
11 | 762 | 415 | 347 | Kaweesi, Richard (#18) | Ssali, Stephen (#13) |
10 | 762 | 408 | 354 | Kyagera, Nelson (#19) | Mugisha, Corban (#25) |
9 | 761 | 468 | 293 | Kimani, David (#4) | Onyoin, Lawrence (#8) |
2 | 761 | 478 | 283 | Lwebuga, Ron (#14) | Mugisha, Corban (#25) |
16 | 760 | 380 | 380 | Muganhwa, Sip (#21) | Kaweesi, Richard (#18) |
8 | 758 | 429 | 329 | Geria, Richard (#5) | Magaya, Derrick (#22) |
15 | 757 | 443 | 314 | Nderitu, Gitonga (#1) | Kimani, David (#4) |
15 | 757 | 412 | 345 | Muganhwa, Sip (#21) | Kyobe, Tony (#24) |
5 | 757 | 440 | 317 | Akwanya, Andrew (#23) | Onyoin, Lawrence (#8) |
15 | 756 | 388 | 368 | Geria, Richard (#5) | Murungi, Godwin (#9) |
12 | 756 | 402 | 354 | Ssali, Stephen (#13) | Kennedy, Chrispine (#27) |
14 | 756 | 412 | 344 | Lwebuga, Ron (#14) | Kyagera, Nelson (#19) |
13 | 756 | 394 | 362 | Muganhwa, Sip (#21) | Mukasa Edwin (#29) |
12 | 756 | 454 | 302 | Magaya, Derrick (#22) | Kimuli, Julius (#26) |
1 | 754 | 403 | 351 | Onyoin, Lawrence (#8) | Kennedy, Chrispine (#27) |
2 | 754 | 402 | 352 | Alvin, Roberts (#28) | Kaheru, Kenneth (#16) |
2 | 753 | 398 | 355 | Kimuli, Julius (#26) | Sang, John (#17) |
12 | 749 | 390 | 359 | Kimani, David (#4) | Kaweesi, Richard (#18) |
3 | 748 | 476 | 272 | Wabwire, Andrew (#7) | Muganhwa, Sip (#21) |
3 | 748 | 418 | 330 | Ntege, Chris (#11) | Sang, John (#17) |
7 | 748 | 405 | 343 | Muganhwa, Sip (#21) | Kaweesi, Richard (#18) |
15 | 748 | 415 | 333 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
15 | 745 | 401 | 344 | Lwebuga, Ron (#14) | Kaheru, Kenneth (#16) |
3 | 743 | 401 | 342 | Magaya, Derrick (#22) | Kalibbala, Chris (#20) |
12 | 742 | 406 | 336 | Geria, Richard (#5) | Apuuli, Davis (#12) |
1 | 740 | 408 | 332 | Adekoyejo, Adegbesan (#6) | Magaya, Derrick (#22) |
13 | 740 | 451 | 289 | Sang, John (#17) | Kyagera, Nelson (#19) |
5 | 738 | 377 | 361 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
14 | 732 | 389 | 343 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
6 | 730 | 367 | 363 | Kennedy, Chrispine (#27) | Kimani, David (#4) |
7 | 728 | 435 | 293 | Murungi, Godwin (#9) | Lwebuga, Ron (#14) |
7 | 727 | 417 | 310 | Onyoin, Lawrence (#8) | Owor, Denis (#15) |
11 | 726 | 491 | 235 | Kalibbala, Chris (#20) | Kimuli, Julius (#26) |
5 | 726 | 391 | 335 | Muganhwa, Sip (#21) | Mukasa Edwin (#29) |
10 | 725 | 398 | 327 | Nderitu, Gitonga (#1) | Kimani, David (#4) |
11 | 724 | 371 | 353 | Wabwire, Andrew (#7) | Murungi, Godwin (#9) |
4 | 724 | 426 | 298 | Sang, John (#17) | Akwanya, Andrew (#23) |
3 | 724 | 381 | 343 | Akwanya, Andrew (#23) | Ssali, Stephen (#13) |
7 | 720 | 416 | 304 | Kyobe, Tony (#24) | Kalibbala, Chris (#20) |
6 | 716 | 391 | 325 | Alvin, Roberts (#28) | Nakyanzi, Assumpta (#10) |
2 | 715 | 385 | 330 | Kalibbala, Chris (#20) | Mukasa Edwin (#29) |
15 | 710 | 393 | 317 | Kyagera, Nelson (#19) | Mugisha, Corban (#25) |
18 | 708 | 364 | 344 | Kaheru, Kenneth (#16) | Muganhwa, Sip (#21) |
9 | 707 | 375 | 332 | Kaheru, Kenneth (#16) | Kyobe, Tony (#24) |
13 | 707 | 391 | 316 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
6 | 706 | 410 | 296 | Kyobe, Tony (#24) | Kimuli, Julius (#26) |
10 | 701 | 424 | 277 | Mukasa Edwin (#29) | Kimuli, Julius (#26) |
7 | 698 | 361 | 337 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
6 | 697 | 364 | 333 | Kaweesi, Richard (#18) | Kyagera, Nelson (#19) |
4 | 696 | 423 | 273 | Kyagera, Nelson (#19) | Magaya, Derrick (#22) |
11 | 696 | 416 | 280 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
14 | 696 | 355 | 341 | Alvin, Roberts (#28) | Wabwire, Andrew (#7) |
18 | 689 | 382 | 307 | Kyagera, Nelson (#19) | Kyobe, Tony (#24) |
17 | 684 | 362 | 322 | Kyobe, Tony (#24) | Mukasa Edwin (#29) |
9 | 675 | 352 | 323 | Akwanya, Andrew (#23) | Lwebuga, Ron (#14) |
1 | 666 | 371 | 295 | Murungi, Godwin (#9) | Akwanya, Andrew (#23) |
10 | 665 | 342 | 323 | Akwanya, Andrew (#23) | Kalibbala, Chris (#20) |
14 | 659 | 356 | 303 | Mugisha, Corban (#25) | Kimuli, Julius (#26) |
8 | 657 | 363 | 294 | Mukasa Edwin (#29) | Akwanya, Andrew (#23) |
15 | 641 | 407 | 234 | Mukasa Edwin (#29) | Kimuli, Julius (#26) |
17 | 559 | 347 | 212 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
1 | 500 | 300 | 200 | Mugisha, Corban (#25) | Ssali, Stephen (#13) |
18 | 500 | 300 | 200 | Kimuli, Julius (#26) | Mugisha, Corban (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.