Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 474.50 | 17.0- 1.0 | +1595 | Oyende, Allan (#2) |
2 | 449.53 | 11.0- 7.0 | +688 | Odongkara, Edgar (#3) |
3 | 446.61 | 9.0- 9.0 | +856 | Onyoin, Lawrence (#8) |
4 | 445.39 | 12.0- 6.0 | +872 | Nderitu, Gitonga (#1) |
5 | 440.28 | 12.0- 6.0 | +826 | Geria, Richard (#5) |
6 | 429.11 | 12.0- 6.0 | +168 | Adekoyejo, Adegbesan (#6) |
7 | 426.61 | 10.5- 7.5 | +271 | Ntege, Chris (#11) |
8 | 425.06 | 10.0- 8.0 | +374 | Apuuli, Davis (#12) |
9 | 420.39 | 10.0- 8.0 | +179 | Nakyanzi, Assumpta (#10) |
10 | 416.56 | 10.0- 8.0 | +226 | Kimani, David (#4) |
11 | 413.89 | 8.0-10.0 | +370 | Murungi, Godwin (#9) |
12 | 409.12 | 10.0- 8.0 | +426 | Ssali, Stephen (#13) |
13 | 409.00 | 11.0- 7.0 | +245 | Alvin, Roberts (#28) |
14 | 408.88 | 9.5- 8.5 | +229 | Magaya, Derrick (#22) |
15 | 403.22 | 9.0- 9.0 | +80 | Wabwire, Andrew (#7) |
16 | 400.59 | 8.5- 9.5 | +128 | Kennedy, Chrispine (#27) |
17 | 399.28 | 10.0- 8.0 | +10 | Sang, John (#17) |
18 | 392.94 | 8.0-10.0 | -206 | Kaheru, Kenneth (#16) |
19 | 392.65 | 9.0- 9.0 | -86 | Lwebuga, Ron (#14) |
20 | 385.71 | 8.0-10.0 | -256 | Kyagera, Nelson (#19) |
21 | 377.94 | 8.0-10.0 | -403 | Kalibbala, Chris (#20) |
22 | 371.29 | 7.5-10.5 | -692 | Muganhwa, Sip (#21) |
23 | 369.88 | 7.0-11.0 | -377 | Kyobe, Tony (#24) |
24 | 367.65 | 6.0-12.0 | -480 | Mukasa Edwin (#29) |
25 | 366.94 | 9.0- 9.0 | -382 | Akwanya, Andrew (#23) |
26 | 364.56 | 9.0- 9.0 | -1014 | Owor, Denis (#15) |
27 | 358.65 | 8.0-10.0 | -858 | Kaweesi, Richard (#18) |
28 | 336.94 | 5.0-13.0 | -818 | Mugisha, Corban (#25) |
29 | 321.71 | 5.0-13.0 | -1237 | Kimuli, Julius (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.