Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 474.5017.0- 1.0+1595Oyende, Allan (#2)
2 449.5311.0- 7.0+688Odongkara, Edgar (#3)
3 446.61 9.0- 9.0+856Onyoin, Lawrence (#8)
4 445.3912.0- 6.0+872Nderitu, Gitonga (#1)
5 440.2812.0- 6.0+826Geria, Richard (#5)
6 429.1112.0- 6.0+168Adekoyejo, Adegbesan (#6)
7 426.6110.5- 7.5+271Ntege, Chris (#11)
8 425.0610.0- 8.0+374Apuuli, Davis (#12)
9 420.3910.0- 8.0+179Nakyanzi, Assumpta (#10)
10 416.5610.0- 8.0+226Kimani, David (#4)
11 413.89 8.0-10.0+370Murungi, Godwin (#9)
12 409.1210.0- 8.0+426Ssali, Stephen (#13)
13 409.0011.0- 7.0+245Alvin, Roberts (#28)
14 408.88 9.5- 8.5+229Magaya, Derrick (#22)
15 403.22 9.0- 9.0+80Wabwire, Andrew (#7)
16 400.59 8.5- 9.5+128Kennedy, Chrispine (#27)
17 399.2810.0- 8.0+10Sang, John (#17)
18 392.94 8.0-10.0-206Kaheru, Kenneth (#16)
19 392.65 9.0- 9.0-86Lwebuga, Ron (#14)
20 385.71 8.0-10.0-256Kyagera, Nelson (#19)
21 377.94 8.0-10.0-403Kalibbala, Chris (#20)
22 371.29 7.5-10.5-692Muganhwa, Sip (#21)
23 369.88 7.0-11.0-377Kyobe, Tony (#24)
24 367.65 6.0-12.0-480Mukasa Edwin (#29)
25 366.94 9.0- 9.0-382Akwanya, Andrew (#23)
26 364.56 9.0- 9.0-1014Owor, Denis (#15)
27 358.65 8.0-10.0-858Kaweesi, Richard (#18)
28 336.94 5.0-13.0-818Mugisha, Corban (#25)
29 321.71 5.0-13.0-1237Kimuli, Julius (#26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.