Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 387.31 | 17.0- 1.0 | +1595 | Oyende, Allan (#2) |
2 | 389.94 | 10.0- 8.0 | +426 | Ssali, Stephen (#13) |
3 | 390.94 | 5.0-13.0 | -818 | Mugisha, Corban (#25) |
4 | 393.33 | 8.0-10.0 | +370 | Murungi, Godwin (#9) |
5 | 394.39 | 12.0- 6.0 | +826 | Geria, Richard (#5) |
6 | 395.29 | 9.0- 9.0 | -382 | Akwanya, Andrew (#23) |
7 | 395.39 | 11.0- 7.0 | +245 | Alvin, Roberts (#28) |
8 | 396.94 | 12.0- 6.0 | +872 | Nderitu, Gitonga (#1) |
9 | 397.94 | 7.0-11.0 | -377 | Kyobe, Tony (#24) |
10 | 398.72 | 10.0- 8.0 | +10 | Sang, John (#17) |
11 | 398.78 | 9.0- 9.0 | +80 | Wabwire, Andrew (#7) |
12 | 398.94 | 8.5- 9.5 | +128 | Kennedy, Chrispine (#27) |
13 | 399.06 | 9.0- 9.0 | +856 | Onyoin, Lawrence (#8) |
14 | 400.35 | 5.0-13.0 | -1237 | Kimuli, Julius (#26) |
15 | 401.29 | 9.5- 8.5 | +229 | Magaya, Derrick (#22) |
16 | 401.76 | 6.0-12.0 | -480 | Mukasa Edwin (#29) |
17 | 403.59 | 9.0- 9.0 | -86 | Lwebuga, Ron (#14) |
18 | 404.00 | 10.0- 8.0 | +226 | Kimani, David (#4) |
19 | 406.65 | 8.0-10.0 | -256 | Kyagera, Nelson (#19) |
20 | 407.53 | 8.0-10.0 | -403 | Kalibbala, Chris (#20) |
21 | 408.94 | 10.0- 8.0 | +374 | Apuuli, Davis (#12) |
22 | 410.44 | 10.0- 8.0 | +179 | Nakyanzi, Assumpta (#10) |
23 | 410.94 | 8.0-10.0 | -206 | Kaheru, Kenneth (#16) |
24 | 411.56 | 10.5- 7.5 | +271 | Ntege, Chris (#11) |
25 | 414.94 | 11.0- 7.0 | +688 | Odongkara, Edgar (#3) |
26 | 415.00 | 8.0-10.0 | -858 | Kaweesi, Richard (#18) |
27 | 417.88 | 7.5-10.5 | -692 | Muganhwa, Sip (#21) |
28 | 419.78 | 12.0- 6.0 | +168 | Adekoyejo, Adegbesan (#6) |
29 | 420.89 | 9.0- 9.0 | -1014 | Owor, Denis (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.