Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 12 Alphabetic Pairings

BoardPlayer Opponent
4Adekoyejo, Adegbesan (#6) 1stWabwire, Andrew (#7) 2nd
11Akwanya, Andrew (#23) 2ndAlvin, Roberts (#28) 1st
11Alvin, Roberts (#28) 1stAkwanya, Andrew (#23) 2nd
6Apuuli, Davis (#12) 2ndGeria, Richard (#5) 1st
6Geria, Richard (#5) 1stApuuli, Davis (#12) 2nd
7Kaheru, Kenneth (#16) 2ndNtege, Chris (#11) 1st
14Kalibbala, Chris (#20) 1stMuganhwa, Sip (#21) 2nd
3Kaweesi, Richard (#18) 2ndKimani, David (#4) 1st
8Kennedy, Chrispine (#27) 2ndSsali, Stephen (#13) 1st
3Kimani, David (#4) 1stKaweesi, Richard (#18) 2nd
BoardPlayer Opponent
12Kimuli, Julius (#26) 2ndMagaya, Derrick (#22) 1st
9Kyagera, Nelson (#19) 1stOnyoin, Lawrence (#8) 2nd
13Kyobe, Tony (#24) 2ndMugisha, Corban (#25) 1st
 Lwebuga, Ron (#14) bye
12Magaya, Derrick (#22) 1stKimuli, Julius (#26) 2nd
14Muganhwa, Sip (#21) 2ndKalibbala, Chris (#20) 1st
13Mugisha, Corban (#25) 1stKyobe, Tony (#24) 2nd
10Mukasa Edwin (#29) 2ndSang, John (#17) 1st
5Murungi, Godwin (#9) 1stOdongkara, Edgar (#3) 2nd
2Nakyanzi, Assumpta (#10) 2ndNderitu, Gitonga (#1) 1st
BoardPlayer Opponent
2Nderitu, Gitonga (#1) 1stNakyanzi, Assumpta (#10) 2nd
7Ntege, Chris (#11) 1stKaheru, Kenneth (#16) 2nd
5Odongkara, Edgar (#3) 2ndMurungi, Godwin (#9) 1st
9Onyoin, Lawrence (#8) 2ndKyagera, Nelson (#19) 1st
1Owor, Denis (#15) 1stOyende, Allan (#2) 2nd
1Oyende, Allan (#2) 2ndOwor, Denis (#15) 1st
10Sang, John (#17) 1stMukasa Edwin (#29) 2nd
8Ssali, Stephen (#13) 1stKennedy, Chrispine (#27) 2nd
4Wabwire, Andrew (#7) 2ndAdekoyejo, Adegbesan (#6) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.