Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 11 Alphabetic Pairings

BoardPlayer Opponent
3Adekoyejo, Adegbesan (#6) 1stKimani, David (#4) 2nd
11Akwanya, Andrew (#23) 1stKyagera, Nelson (#19) 2nd
8Alvin, Roberts (#28) 1stKennedy, Chrispine (#27) 2nd
7Apuuli, Davis (#12) 2ndNtege, Chris (#11) 1st
6Geria, Richard (#5) 1stKaheru, Kenneth (#16) 2nd
6Kaheru, Kenneth (#16) 2ndGeria, Richard (#5) 1st
14Kalibbala, Chris (#20) 1stKimuli, Julius (#26) 2nd
4Kaweesi, Richard (#18) 1stSsali, Stephen (#13) 2nd
8Kennedy, Chrispine (#27) 2ndAlvin, Roberts (#28) 1st
3Kimani, David (#4) 2ndAdekoyejo, Adegbesan (#6) 1st
BoardPlayer Opponent
14Kimuli, Julius (#26) 2ndKalibbala, Chris (#20) 1st
11Kyagera, Nelson (#19) 2ndAkwanya, Andrew (#23) 1st
13Kyobe, Tony (#24) 1stMukasa Edwin (#29) 2nd
9Lwebuga, Ron (#14) 1stOwor, Denis (#15) 2nd
12Magaya, Derrick (#22) 1stMugisha, Corban (#25) 2nd
 Muganhwa, Sip (#21) bye
12Mugisha, Corban (#25) 2ndMagaya, Derrick (#22) 1st
13Mukasa Edwin (#29) 2ndKyobe, Tony (#24) 1st
5Murungi, Godwin (#9) 2ndWabwire, Andrew (#7) 1st
1Nakyanzi, Assumpta (#10) 1stOyende, Allan (#2) 2nd
BoardPlayer Opponent
2Nderitu, Gitonga (#1) 2ndOdongkara, Edgar (#3) 1st
7Ntege, Chris (#11) 1stApuuli, Davis (#12) 2nd
2Odongkara, Edgar (#3) 1stNderitu, Gitonga (#1) 2nd
10Onyoin, Lawrence (#8) 1stSang, John (#17) 2nd
9Owor, Denis (#15) 2ndLwebuga, Ron (#14) 1st
1Oyende, Allan (#2) 2ndNakyanzi, Assumpta (#10) 1st
10Sang, John (#17) 2ndOnyoin, Lawrence (#8) 1st
4Ssali, Stephen (#13) 2ndKaweesi, Richard (#18) 1st
5Wabwire, Andrew (#7) 1stMurungi, Godwin (#9) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.