Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 10 Alphabetic Pairings

BoardPlayer Opponent
1Adekoyejo, Adegbesan (#6) 2ndAlvin, Roberts (#28) 1st
11Akwanya, Andrew (#23) 1stKalibbala, Chris (#20) 2nd
1Alvin, Roberts (#28) 1stAdekoyejo, Adegbesan (#6) 2nd
7Apuuli, Davis (#12) 2ndLwebuga, Ron (#14) 1st
6Geria, Richard (#5) 2ndOnyoin, Lawrence (#8) 1st
8Kaheru, Kenneth (#16) 1stMuganhwa, Sip (#21) 2nd
11Kalibbala, Chris (#20) 2ndAkwanya, Andrew (#23) 1st
4Kaweesi, Richard (#18) 2ndKennedy, Chrispine (#27) 1st
4Kennedy, Chrispine (#27) 1stKaweesi, Richard (#18) 2nd
5Kimani, David (#4) 2ndNderitu, Gitonga (#1) 1st
BoardPlayer Opponent
12Kimuli, Julius (#26) 1stMukasa Edwin (#29) 2nd
14Kyagera, Nelson (#19) 1stMugisha, Corban (#25) 2nd
13Kyobe, Tony (#24) 1stSsali, Stephen (#13) 2nd
7Lwebuga, Ron (#14) 1stApuuli, Davis (#12) 2nd
 Magaya, Derrick (#22) bye
8Muganhwa, Sip (#21) 2ndKaheru, Kenneth (#16) 1st
14Mugisha, Corban (#25) 2ndKyagera, Nelson (#19) 1st
12Mukasa Edwin (#29) 2ndKimuli, Julius (#26) 1st
3Murungi, Godwin (#9) 2ndNakyanzi, Assumpta (#10) 1st
3Nakyanzi, Assumpta (#10) 1stMurungi, Godwin (#9) 2nd
BoardPlayer Opponent
5Nderitu, Gitonga (#1) 1stKimani, David (#4) 2nd
10Ntege, Chris (#11) 2ndWabwire, Andrew (#7) 1st
2Odongkara, Edgar (#3) 2ndOyende, Allan (#2) 1st
6Onyoin, Lawrence (#8) 1stGeria, Richard (#5) 2nd
9Owor, Denis (#15) 1stSang, John (#17) 2nd
2Oyende, Allan (#2) 1stOdongkara, Edgar (#3) 2nd
9Sang, John (#17) 2ndOwor, Denis (#15) 1st
13Ssali, Stephen (#13) 2ndKyobe, Tony (#24) 1st
10Wabwire, Andrew (#7) 1stNtege, Chris (#11) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.