Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 4 Alphabetic Pairings

BoardPlayer Opponent
4Adekoyejo, Adegbesan (#6) 1stMurungi, Godwin (#9) 2nd
12Akwanya, Andrew (#23) 2ndSang, John (#17) 1st
3Alvin, Roberts (#28) 1stKimani, David (#4) 2nd
1Apuuli, Davis (#12) 2ndOyende, Allan (#2) 1st
14Geria, Richard (#5) 2ndOwor, Denis (#15) 1st
6Kaheru, Kenneth (#16) 2ndMukasa Edwin (#29) 1st
11Kalibbala, Chris (#20) 2ndOnyoin, Lawrence (#8) 1st
13Kaweesi, Richard (#18) 1stKyobe, Tony (#24) 2nd
5Kennedy, Chrispine (#27) 2ndLwebuga, Ron (#14) 1st
3Kimani, David (#4) 2ndAlvin, Roberts (#28) 1st
BoardPlayer Opponent
9Kimuli, Julius (#26) 2ndNtege, Chris (#11) 1st
10Kyagera, Nelson (#19) 2ndMagaya, Derrick (#22) 1st
13Kyobe, Tony (#24) 2ndKaweesi, Richard (#18) 1st
5Lwebuga, Ron (#14) 1stKennedy, Chrispine (#27) 2nd
10Magaya, Derrick (#22) 1stKyagera, Nelson (#19) 2nd
7Muganhwa, Sip (#21) 1stSsali, Stephen (#13) 2nd
2Mugisha, Corban (#25) 1stNderitu, Gitonga (#1) 2nd
6Mukasa Edwin (#29) 1stKaheru, Kenneth (#16) 2nd
4Murungi, Godwin (#9) 2ndAdekoyejo, Adegbesan (#6) 1st
8Nakyanzi, Assumpta (#10) 2ndWabwire, Andrew (#7) 1st
BoardPlayer Opponent
2Nderitu, Gitonga (#1) 2ndMugisha, Corban (#25) 1st
9Ntege, Chris (#11) 1stKimuli, Julius (#26) 2nd
 Odongkara, Edgar (#3) bye
11Onyoin, Lawrence (#8) 1stKalibbala, Chris (#20) 2nd
14Owor, Denis (#15) 1stGeria, Richard (#5) 2nd
1Oyende, Allan (#2) 1stApuuli, Davis (#12) 2nd
12Sang, John (#17) 1stAkwanya, Andrew (#23) 2nd
7Ssali, Stephen (#13) 2ndMuganhwa, Sip (#21) 1st
8Wabwire, Andrew (#7) 1stNakyanzi, Assumpta (#10) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.