Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 3 Alphabetic Pairings

BoardPlayer Opponent
10Adekoyejo, Adegbesan (#6) 2ndMukasa Edwin (#29) 1st
13Akwanya, Andrew (#23) 1stSsali, Stephen (#13) 2nd
1Alvin, Roberts (#28) 2ndApuuli, Davis (#12) 1st
1Apuuli, Davis (#12) 1stAlvin, Roberts (#28) 2nd
5Geria, Richard (#5) 1stLwebuga, Ron (#14) 2nd
4Kaheru, Kenneth (#16) 1stNderitu, Gitonga (#1) 2nd
11Kalibbala, Chris (#20) 1stMagaya, Derrick (#22) 2nd
 Kaweesi, Richard (#18) bye
7Kennedy, Chrispine (#27) 2ndKyobe, Tony (#24) 1st
3Kimani, David (#4) 1stMurungi, Godwin (#9) 2nd
BoardPlayer Opponent
14Kimuli, Julius (#26) 1stOwor, Denis (#15) 2nd
6Kyagera, Nelson (#19) 1stOdongkara, Edgar (#3) 2nd
7Kyobe, Tony (#24) 1stKennedy, Chrispine (#27) 2nd
5Lwebuga, Ron (#14) 2ndGeria, Richard (#5) 1st
11Magaya, Derrick (#22) 2ndKalibbala, Chris (#20) 1st
9Muganhwa, Sip (#21) 2ndWabwire, Andrew (#7) 1st
2Mugisha, Corban (#25) 2ndOyende, Allan (#2) 1st
10Mukasa Edwin (#29) 1stAdekoyejo, Adegbesan (#6) 2nd
3Murungi, Godwin (#9) 2ndKimani, David (#4) 1st
8Nakyanzi, Assumpta (#10) 1stOnyoin, Lawrence (#8) 2nd
BoardPlayer Opponent
4Nderitu, Gitonga (#1) 2ndKaheru, Kenneth (#16) 1st
12Ntege, Chris (#11) 2ndSang, John (#17) 1st
6Odongkara, Edgar (#3) 2ndKyagera, Nelson (#19) 1st
8Onyoin, Lawrence (#8) 2ndNakyanzi, Assumpta (#10) 1st
14Owor, Denis (#15) 2ndKimuli, Julius (#26) 1st
2Oyende, Allan (#2) 1stMugisha, Corban (#25) 2nd
12Sang, John (#17) 1stNtege, Chris (#11) 2nd
13Ssali, Stephen (#13) 2ndAkwanya, Andrew (#23) 1st
9Wabwire, Andrew (#7) 1stMuganhwa, Sip (#21) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.