Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 2 Alphabetic Pairings

BoardPlayer Opponent
5Adekoyejo, Adegbesan (#6) 2ndGeria, Richard (#5) 1st
12Akwanya, Andrew (#23) 2ndNtege, Chris (#11) 1st
2Alvin, Roberts (#28) 2ndKaheru, Kenneth (#16) 1st
1Apuuli, Davis (#12) 1stKyobe, Tony (#24) 2nd
5Geria, Richard (#5) 1stAdekoyejo, Adegbesan (#6) 2nd
2Kaheru, Kenneth (#16) 1stAlvin, Roberts (#28) 2nd
10Kalibbala, Chris (#20) 1stMukasa Edwin (#29) 2nd
14Kaweesi, Richard (#18) 2ndOwor, Denis (#15) 1st
 Kennedy, Chrispine (#27) bye
7Kimani, David (#4) 2ndOdongkara, Edgar (#3) 1st
BoardPlayer Opponent
13Kimuli, Julius (#26) 2ndSang, John (#17) 1st
6Kyagera, Nelson (#19) 2ndMurungi, Godwin (#9) 1st
1Kyobe, Tony (#24) 2ndApuuli, Davis (#12) 1st
4Lwebuga, Ron (#14) 2ndMugisha, Corban (#25) 1st
11Magaya, Derrick (#22) 1stSsali, Stephen (#13) 2nd
9Muganhwa, Sip (#21) 2ndNakyanzi, Assumpta (#10) 1st
4Mugisha, Corban (#25) 1stLwebuga, Ron (#14) 2nd
10Mukasa Edwin (#29) 2ndKalibbala, Chris (#20) 1st
6Murungi, Godwin (#9) 1stKyagera, Nelson (#19) 2nd
9Nakyanzi, Assumpta (#10) 1stMuganhwa, Sip (#21) 2nd
BoardPlayer Opponent
3Nderitu, Gitonga (#1) 1stOyende, Allan (#2) 2nd
12Ntege, Chris (#11) 1stAkwanya, Andrew (#23) 2nd
7Odongkara, Edgar (#3) 1stKimani, David (#4) 2nd
8Onyoin, Lawrence (#8) 1stWabwire, Andrew (#7) 2nd
14Owor, Denis (#15) 1stKaweesi, Richard (#18) 2nd
3Oyende, Allan (#2) 2ndNderitu, Gitonga (#1) 1st
13Sang, John (#17) 1stKimuli, Julius (#26) 2nd
11Ssali, Stephen (#13) 2ndMagaya, Derrick (#22) 1st
8Wabwire, Andrew (#7) 2ndOnyoin, Lawrence (#8) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.