Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 1 Alphabetic Pairings

BoardPlayer Opponent
6Adekoyejo, Adegbesan (#6) 1stMagaya, Derrick (#22) 2nd
9Akwanya, Andrew (#23) 1stMurungi, Godwin (#9) 2nd
11Alvin, Roberts (#28) 1stNtege, Chris (#11) 2nd
12Apuuli, Davis (#12) 2ndKimuli, Julius (#26) 1st
5Geria, Richard (#5) 2ndMuganhwa, Sip (#21) 1st
3Kaheru, Kenneth (#16) 2ndOdongkara, Edgar (#3) 1st
4Kalibbala, Chris (#20) 2ndKimani, David (#4) 1st
8Kennedy, Chrispine (#27) 1stOnyoin, Lawrence (#8) 2nd
4Kimani, David (#4) 1stKalibbala, Chris (#20) 2nd
12Kimuli, Julius (#26) 1stApuuli, Davis (#12) 2nd
BoardPlayer Opponent
1Kyagera, Nelson (#19) 1stNderitu, Gitonga (#1) 2nd
10Kyobe, Tony (#24) 1stNakyanzi, Assumpta (#10) 2nd
7Lwebuga, Ron (#14) 1stWabwire, Andrew (#7) 2nd
6Magaya, Derrick (#22) 2ndAdekoyejo, Adegbesan (#6) 1st
5Muganhwa, Sip (#21) 1stGeria, Richard (#5) 2nd
13Mugisha, Corban (#25) 2ndSsali, Stephen (#13) 1st
9Murungi, Godwin (#9) 2ndAkwanya, Andrew (#23) 1st
10Nakyanzi, Assumpta (#10) 2ndKyobe, Tony (#24) 1st
1Nderitu, Gitonga (#1) 2ndKyagera, Nelson (#19) 1st
11Ntege, Chris (#11) 2ndAlvin, Roberts (#28) 1st
BoardPlayer Opponent
3Odongkara, Edgar (#3) 1stKaheru, Kenneth (#16) 2nd
8Onyoin, Lawrence (#8) 2ndKennedy, Chrispine (#27) 1st
2Oyende, Allan (#2) 1stSang, John (#17) 2nd
2Sang, John (#17) 2ndOyende, Allan (#2) 1st
13Ssali, Stephen (#13) 1stMugisha, Corban (#25) 2nd
7Wabwire, Andrew (#7) 2ndLwebuga, Ron (#14) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.