Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Odongkara, Edgar | 493-342 1.0-0.0 +151 = +151 | 533-433 2.0-0.0 +100 = +251 | 483-396 3.0-0.0 +87 = +338 | 468-357 4.0-0.0 +111 = +449 | 508-324 5.0-0.0 +184 = +633 | 503-370 6.0-0.0 +133 = +766 | 430-540 6.0-1.0 -110 = +656 | 489-444 7.0-1.0 +45 = +701 | 493-411 8.0-1.0 +82 = +783 | 594-276 9.0-1.0 +318 = +1101 | 514-483 10.0-1.0 +31 = +1132 | 476-408 11.0-1.0 +68 = +1200 | 547-290 12.0-1.0 +257 = +1457 | 314-467 12.0-2.0 -153 = +1304 | 503-473 13.0-2.0 +30 = +1334 | 375-405 13.0-3.0 -30 = +1304 | 578-396 14.0-3.0 +182 = +1486 | 415-371 15.0-3.0 +44 = +1530 | 389-410 15.0-4.0 -21 = +1509 | 457-411 16.0-4.0 +46 = +1555 | 552-415 17.0-4.0 +137 = +1692 | 478-444 18.0-4.0 +34 = +1726 | 459-328 19.0-4.0 +131 = +1857 | 438-482 19.0-5.0 -44 = +1813 | 1. Odongkara, Edgar |
| 2. Sentongo, Ivan | 352-519 0.0-1.0 -167 = -167 | 464-346 1.0-1.0 +118 = -49 | 509-414 2.0-1.0 +95 = +46 | 537-360 3.0-1.0 +177 = +223 | 570-323 4.0-1.0 +247 = +470 | 477-376 5.0-1.0 +101 = +571 | 502-392 6.0-1.0 +110 = +681 | 357-447 6.0-2.0 -90 = +591 | 411-493 6.0-3.0 -82 = +509 | 374-488 6.0-4.0 -114 = +395 | 446-335 7.0-4.0 +111 = +506 | 518-379 8.0-4.0 +139 = +645 | 419-428 8.0-5.0 -9 = +636 | 474-324 9.0-5.0 +150 = +786 | 457-389 10.0-5.0 +68 = +854 | 490-563 10.0-6.0 -73 = +781 | 470-399 11.0-6.0 +71 = +852 | 371-415 11.0-7.0 -44 = +808 | 410-389 12.0-7.0 +21 = +829 | 411-457 12.0-8.0 -46 = +783 | 415-552 12.0-9.0 -137 = +646 | 387-376 13.0-9.0 +11 = +657 | 508-352 14.0-9.0 +156 = +813 | 374-311 15.0-9.0 +63 = +876 | 2. Sentongo, Ivan |
| 3. Geria, Richard | 519-352 1.0-0.0 +167 = +167 | 410-385 2.0-0.0 +25 = +192 | 490-357 3.0-0.0 +133 = +325 | 523-356 4.0-0.0 +167 = +492 | 409-414 4.0-1.0 -5 = +487 | 446-501 4.0-2.0 -55 = +432 | 513-349 5.0-2.0 +164 = +596 | 444-489 5.0-3.0 -45 = +551 | 393-370 6.0-3.0 +23 = +574 | 488-374 7.0-3.0 +114 = +688 | 365-507 7.0-4.0 -142 = +546 | 417-494 7.0-5.0 -77 = +469 | 477-411 8.0-5.0 +66 = +535 | 539-388 9.0-5.0 +151 = +686 | 405-414 9.0-6.0 -9 = +677 | 413-383 10.0-6.0 +30 = +707 | 396-578 10.0-7.0 -182 = +525 | 385-305 11.0-7.0 +80 = +605 | 357-421 11.0-8.0 -64 = +541 | 473-407 12.0-8.0 +66 = +607 | 530-400 13.0-8.0 +130 = +737 | 405-424 13.0-9.0 -19 = +718 | 395-440 13.0-10.0 -45 = +673 | 501-391 14.0-10.0 +110 = +783 | 3. Geria, Richard |
| 4. Kagiri, Don-Elijah | 409-393 1.0-0.0 +16 = +16 | 346-464 1.0-1.0 -118 = -102 | 515-299 2.0-1.0 +216 = +114 | 306-459 2.0-2.0 -153 = -39 | 334-482 2.0-3.0 -148 = -187 | 300-486 2.0-4.0 -186 = -373 | 540-430 3.0-4.0 +110 = -263 | 396-388 4.0-4.0 +8 = -255 | 370-393 4.0-5.0 -23 = -278 | 355-377 4.0-6.0 -22 = -300 | 335-446 4.0-7.0 -111 = -411 | 366-446 4.0-8.0 -80 = -491 | 471-434 5.0-8.0 +37 = -454 | 460-355 6.0-8.0 +105 = -349 | 384-412 6.0-9.0 -28 = -377 | 405-375 7.0-9.0 +30 = -347 | 454-509 7.0-10.0 -55 = -402 | 305-385 7.0-11.0 -80 = -482 | 487-445 8.0-11.0 +42 = -440 | 432-434 8.0-12.0 -2 = -442 | 377-472 8.0-13.0 -95 = -537 | 488-334 9.0-13.0 +154 = -383 | 328-459 9.0-14.0 -131 = -514 | 391-501 9.0-15.0 -110 = -624 | 4. Kagiri, Don-Elijah |
| 5. Ntege, Chris | 393-409 0.0-1.0 -16 = -16 | 471-434 1.0-1.0 +37 = +21 | 357-490 1.0-2.0 -133 = -112 | 445-389 2.0-2.0 +56 = -56 | 412-448 2.0-3.0 -36 = -92 | 370-503 2.0-4.0 -133 = -225 | 375-381 2.0-5.0 -6 = -231 | 447-357 3.0-5.0 +90 = -141 | 478-455 4.0-5.0 +23 = -118 | 377-355 5.0-5.0 +22 = -96 | 516-361 6.0-5.0 +155 = +59 | 494-417 7.0-5.0 +77 = +136 | 422-431 7.0-6.0 -9 = +127 | 410-349 8.0-6.0 +61 = +188 | 473-503 8.0-7.0 -30 = +158 | 497-389 9.0-7.0 +108 = +266 | 399-470 9.0-8.0 -71 = +195 | 445-430 10.0-8.0 +15 = +210 | 487-400 11.0-8.0 +87 = +297 | 471-391 12.0-8.0 +80 = +377 | 434-418 13.0-8.0 +16 = +393 | 424-405 14.0-8.0 +19 = +412 | 440-395 15.0-8.0 +45 = +457 | 311-374 15.0-9.0 -63 = +394 | 5. Ntege, Chris |
| 6. Onyoin, Lawrence | 200-300 0.0-1.0 -100 = -100 | 385-410 0.0-2.0 -25 = -125 | 369-360 1.0-2.0 +9 = -116 | 459-306 2.0-2.0 +153 = +37 | 324-508 2.0-3.0 -184 = -147 | 432-380 3.0-3.0 +52 = -95 | 392-502 3.0-4.0 -110 = -205 | 489-337 4.0-4.0 +152 = -53 | 455-478 4.0-5.0 -23 = -76 | 531-398 5.0-5.0 +133 = +57 | 507-365 6.0-5.0 +142 = +199 | 431-323 7.0-5.0 +108 = +307 | 434-471 7.0-6.0 -37 = +270 | 467-314 8.0-6.0 +153 = +423 | 490-334 9.0-6.0 +156 = +579 | 563-490 10.0-6.0 +73 = +652 | 483-379 11.0-6.0 +104 = +756 | 430-445 11.0-7.0 -15 = +741 | 421-357 12.0-7.0 +64 = +805 | 407-473 12.0-8.0 -66 = +739 | 400-530 12.0-9.0 -130 = +609 | 376-387 12.0-10.0 -11 = +598 | 352-508 12.0-11.0 -156 = +442 | 482-438 13.0-11.0 +44 = +486 | 6. Onyoin, Lawrence |
| 7. Mabinda, Isaac | 300-200 1.0-0.0 +100 = +100 | 418-445 1.0-1.0 -27 = +73 | 414-509 1.0-2.0 -95 = -22 | 357-468 1.0-3.0 -111 = -133 | 448-412 2.0-3.0 +36 = -97 | 501-446 3.0-3.0 +55 = -42 | 436-418 4.0-3.0 +18 = -24 | 388-396 4.0-4.0 -8 = -32 | 430-418 5.0-4.0 +12 = -20 | 398-531 5.0-5.0 -133 = -153 | 397-448 5.0-6.0 -51 = -204 | 379-518 5.0-7.0 -139 = -343 | 290-547 5.0-8.0 -257 = -600 | 349-410 5.0-9.0 -61 = -661 | 414-405 6.0-9.0 +9 = -652 | 389-345 7.0-9.0 +44 = -608 | 509-454 8.0-9.0 +55 = -553 | 547-338 9.0-9.0 +209 = -344 | 400-487 9.0-10.0 -87 = -431 | 391-471 9.0-11.0 -80 = -511 | 418-434 9.0-12.0 -16 = -527 | 444-478 9.0-13.0 -34 = -561 | 340-413 9.0-14.0 -73 = -634 | 394-375 10.0-14.0 +19 = -615 | 7. Mabinda, Isaac |
| 8. Apuuli, Davis | 423-458 0.0-1.0 -35 = -35 | 434-471 0.0-2.0 -37 = -72 | 396-483 0.0-3.0 -87 = -159 | 360-537 0.0-4.0 -177 = -336 | 482-334 1.0-4.0 +148 = -188 | 380-432 1.0-5.0 -52 = -240 | 349-513 1.0-6.0 -164 = -404 | 513-352 2.0-6.0 +161 = -243 | 418-430 2.0-7.0 -12 = -255 | 407-381 3.0-7.0 +26 = -229 | 361-516 3.0-8.0 -155 = -384 | 408-476 3.0-9.0 -68 = -452 | 428-419 4.0-9.0 +9 = -443 | 355-460 4.0-10.0 -105 = -548 | 334-490 4.0-11.0 -156 = -704 | 383-413 4.0-12.0 -30 = -734 | 397-371 5.0-12.0 +26 = -708 | 338-547 5.0-13.0 -209 = -917 | 438-473 5.0-14.0 -35 = -952 | 354-432 5.0-15.0 -78 = -1030 | 491-315 6.0-15.0 +176 = -854 | 527-311 7.0-15.0 +216 = -638 | 499-370 8.0-15.0 +129 = -509 | 501-443 9.0-15.0 +58 = -451 | 8. Apuuli, Davis |
| 9. Lwebuga, Ron | 458-423 1.0-0.0 +35 = +35 | 433-533 1.0-1.0 -100 = -65 | 299-515 1.0-2.0 -216 = -281 | 389-445 1.0-3.0 -56 = -337 | 414-409 2.0-3.0 +5 = -332 | 376-477 2.0-4.0 -101 = -433 | 418-436 2.0-5.0 -18 = -451 | 337-489 2.0-6.0 -152 = -603 | 430-325 3.0-6.0 +105 = -498 | 381-407 3.0-7.0 -26 = -524 | 483-514 3.0-8.0 -31 = -555 | 446-366 4.0-8.0 +80 = -475 | 431-422 5.0-8.0 +9 = -466 | 388-539 5.0-9.0 -151 = -617 | 389-457 5.0-10.0 -68 = -685 | 345-389 5.0-11.0 -44 = -729 | 379-483 5.0-12.0 -104 = -833 | 399-427 5.0-13.0 -28 = -861 | 473-438 6.0-13.0 +35 = -826 | 434-432 7.0-13.0 +2 = -824 | 472-377 8.0-13.0 +95 = -729 | 334-488 8.0-14.0 -154 = -883 | 413-340 9.0-14.0 +73 = -810 | 375-394 9.0-15.0 -19 = -829 | 9. Lwebuga, Ron |
| 10. Ssali, Stephen | 342-493 0.0-1.0 -151 = -151 | 445-418 1.0-1.0 +27 = -124 | 360-369 1.0-2.0 -9 = -133 | 356-523 1.0-3.0 -167 = -300 | 323-570 1.0-4.0 -247 = -547 | 486-300 2.0-4.0 +186 = -361 | 381-375 3.0-4.0 +6 = -355 | 352-513 3.0-5.0 -161 = -516 | 325-430 3.0-6.0 -105 = -621 | 276-594 3.0-7.0 -318 = -939 | 448-397 4.0-7.0 +51 = -888 | 323-431 4.0-8.0 -108 = -996 | 411-477 4.0-9.0 -66 = -1062 | 324-474 4.0-10.0 -150 = -1212 | 412-384 5.0-10.0 +28 = -1184 | 389-497 5.0-11.0 -108 = -1292 | 371-397 5.0-12.0 -26 = -1318 | 427-399 6.0-12.0 +28 = -1290 | 445-487 6.0-13.0 -42 = -1332 | 432-354 7.0-13.0 +78 = -1254 | 315-491 7.0-14.0 -176 = -1430 | 311-527 7.0-15.0 -216 = -1646 | 370-499 7.0-16.0 -129 = -1775 | 443-501 7.0-17.0 -58 = -1833 | 10. Ssali, Stephen |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.