Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 364 | 1377 | 1741 | 14 | 467 | 314 | Onyoin, Lawrence (#6) | Odongkara, Edgar (#1) |
| 364 | 1377 | 1741 | 24 | 482 | 438 | Onyoin, Lawrence (#6) | Odongkara, Edgar (#1) |
| 331 | 1410 | 1741 | 7 | 540 | 430 | Kagiri, Don-Elijah (#4) | Odongkara, Edgar (#1) |
| 331 | 1410 | 1741 | 16 | 405 | 375 | Kagiri, Don-Elijah (#4) | Odongkara, Edgar (#1) |
| 327 | 1288 | 1615 | 5 | 414 | 409 | Lwebuga, Ron (#9) | Geria, Richard (#3) |
| 308 | 1326 | 1634 | 13 | 428 | 419 | Apuuli, Davis (#8) | Sentongo, Ivan (#2) |
| 275 | 1340 | 1615 | 6 | 501 | 446 | Mabinda, Isaac (#7) | Geria, Richard (#3) |
| 275 | 1340 | 1615 | 15 | 414 | 405 | Mabinda, Isaac (#7) | Geria, Richard (#3) |
| 257 | 1377 | 1634 | 16 | 563 | 490 | Onyoin, Lawrence (#6) | Sentongo, Ivan (#2) |
| 239 | 1395 | 1634 | 8 | 447 | 357 | Ntege, Chris (#5) | Sentongo, Ivan (#2) |
| 238 | 1377 | 1615 | 11 | 507 | 365 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 238 | 1377 | 1615 | 19 | 421 | 357 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 220 | 1395 | 1615 | 12 | 494 | 417 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 220 | 1395 | 1615 | 22 | 424 | 405 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 220 | 1395 | 1615 | 23 | 440 | 395 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 130 | 1280 | 1410 | 6 | 486 | 300 | Ssali, Stephen (#10) | Kagiri, Don-Elijah (#4) |
| 130 | 1280 | 1410 | 15 | 412 | 384 | Ssali, Stephen (#10) | Kagiri, Don-Elijah (#4) |
| 122 | 1288 | 1410 | 12 | 446 | 366 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 122 | 1288 | 1410 | 20 | 434 | 432 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 122 | 1288 | 1410 | 21 | 472 | 377 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 115 | 1280 | 1395 | 7 | 381 | 375 | Ssali, Stephen (#10) | Ntege, Chris (#5) |
| 107 | 1634 | 1741 | 19 | 410 | 389 | Sentongo, Ivan (#2) | Odongkara, Edgar (#1) |
| 107 | 1288 | 1395 | 13 | 431 | 422 | Lwebuga, Ron (#9) | Ntege, Chris (#5) |
| 84 | 1326 | 1410 | 5 | 482 | 334 | Apuuli, Davis (#8) | Kagiri, Don-Elijah (#4) |
| 70 | 1340 | 1410 | 17 | 509 | 454 | Mabinda, Isaac (#7) | Kagiri, Don-Elijah (#4) |
| 60 | 1280 | 1340 | 2 | 445 | 418 | Ssali, Stephen (#10) | Mabinda, Isaac (#7) |
| 60 | 1280 | 1340 | 11 | 448 | 397 | Ssali, Stephen (#10) | Mabinda, Isaac (#7) |
| 55 | 1340 | 1395 | 5 | 448 | 412 | Mabinda, Isaac (#7) | Ntege, Chris (#5) |
| 52 | 1288 | 1340 | 23 | 413 | 340 | Lwebuga, Ron (#9) | Mabinda, Isaac (#7) |
| 46 | 1280 | 1326 | 20 | 432 | 354 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 38 | 1288 | 1326 | 1 | 458 | 423 | Lwebuga, Ron (#9) | Apuuli, Davis (#8) |
| 38 | 1288 | 1326 | 19 | 473 | 438 | Lwebuga, Ron (#9) | Apuuli, Davis (#8) |
| 37 | 1340 | 1377 | 1 | 300 | 200 | Mabinda, Isaac (#7) | Onyoin, Lawrence (#6) |
| 33 | 1377 | 1410 | 4 | 459 | 306 | Onyoin, Lawrence (#6) | Kagiri, Don-Elijah (#4) |
| 19 | 1615 | 1634 | 1 | 519 | 352 | Geria, Richard (#3) | Sentongo, Ivan (#2) |
| 19 | 1615 | 1634 | 10 | 488 | 374 | Geria, Richard (#3) | Sentongo, Ivan (#2) |
| 15 | 1395 | 1410 | 10 | 377 | 355 | Ntege, Chris (#5) | Kagiri, Don-Elijah (#4) |
| 8 | 1280 | 1288 | 18 | 427 | 399 | Ssali, Stephen (#10) | Lwebuga, Ron (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.