Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 160 | 6 9 16 30 36 63 | 15.0- 9.0 | +394 | Ntege, Chris (#5) |
| 2 | 166 | 18 19 26 28 31 44 | 9.0-15.0 | -829 | Lwebuga, Ron (#9) |
| 3 | 177 | 11 15 23 25 37 66 | 13.0-11.0 | +486 | Onyoin, Lawrence (#6) |
| 4 | 178 | 5 9 19 45 45 55 | 14.0-10.0 | +783 | Geria, Richard (#3) |
| 5 | 197 | 8 16 27 34 51 61 | 10.0-14.0 | -615 | Mabinda, Isaac (#7) |
| 6 | 201 | 12 30 35 35 37 52 | 9.0-15.0 | -451 | Apuuli, Davis (#8) |
| 7 | 210 | 2 22 23 28 55 80 | 9.0-15.0 | -624 | Kagiri, Don-Elijah (#4) |
| 8 | 306 | 9 26 42 58 66 105 | 7.0-17.0 | -1833 | Ssali, Stephen (#10) |
| 9 | 344 | 9 44 46 73 82 90 | 15.0- 9.0 | +876 | Sentongo, Ivan (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.