Back to round index.
| Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 16–4 +1555 (1st:10, 2nd:10) | 2nd | Sentongo, Ivan (#2) 12–8 +783 (1st:10, 2nd:10) | |||||||
| Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#3) 12–8 +607 (1st:9, 2nd:11) | 2nd | Onyoin, Lawrence (#6) 12–8 +739 (1st:9, 2nd:11) | |||||||
| Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 7–13 −1254 (1st:10, 2nd:10) | 2nd | Apuuli, Davis (#8) 5–15 −1030 (1st:11, 2nd:9) | |||||||
| Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#4) 8–12 −442 (1st:10, 2nd:10) | 2nd | Lwebuga, Ron (#9) 7–13 −824 (1st:11, 2nd:9) | |||||||
| Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 9–11 −511 (1st:10, 2nd:10) | 2nd | Ntege, Chris (#5) 12–8 +377 (1st:10, 2nd:10) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.