Back to round index.
| Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 12–7 +829 (1st:9, 2nd:10) | 2nd | Odongkara, Edgar (#1) 15–4 +1509 (1st:10, 2nd:9) | |||||||
| Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#6) 12–7 +805 (1st:8, 2nd:11) | 2nd | Geria, Richard (#3) 11–8 +541 (1st:9, 2nd:10) | |||||||
| Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 6–13 −1332 (1st:9, 2nd:10) | 2nd | Apuuli, Davis (#8) 5–14 −952 (1st:11, 2nd:8) | |||||||
| Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#9) 6–13 −826 (1st:10, 2nd:9) | 2nd | Kagiri, Don-Elijah (#4) 8–11 −440 (1st:10, 2nd:9) | |||||||
| Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 9–10 −431 (1st:9, 2nd:10) | 2nd | Ntege, Chris (#5) 11–8 +297 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.