Back to round index.
| Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 11–7 +808 (1st:8, 2nd:10) | 2nd | Odongkara, Edgar (#1) 15–3 +1530 (1st:10, 2nd:8) | |||||||
| Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#3) 11–7 +605 (1st:8, 2nd:10) | 2nd | Onyoin, Lawrence (#6) 11–7 +741 (1st:8, 2nd:10) | |||||||
| Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 6–12 −1290 (1st:8, 2nd:10) | 2nd | Kagiri, Don-Elijah (#4) 7–11 −482 (1st:10, 2nd:8) | |||||||
| Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#8) 5–13 −917 (1st:10, 2nd:8) | 2nd | Lwebuga, Ron (#9) 5–13 −861 (1st:10, 2nd:8) | |||||||
| Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 9–9 −344 (1st:8, 2nd:10) | 2nd | Ntege, Chris (#5) 10–8 +210 (1st:10, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.