Back to round index.
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#4) 7–10 −402 (1st:9, 2nd:8) | 2nd | Geria, Richard (#3) 10–7 +525 (1st:8, 2nd:9) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 14–3 +1486 (1st:9, 2nd:8) | 2nd | Sentongo, Ivan (#2) 11–6 +852 (1st:8, 2nd:9) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#8) 5–12 −708 (1st:9, 2nd:8) | 2nd | Mabinda, Isaac (#7) 8–9 −553 (1st:8, 2nd:9) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#9) 5–12 −833 (1st:9, 2nd:8) | 2nd | Ssali, Stephen (#10) 5–12 −1318 (1st:8, 2nd:9) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 9–8 +195 (1st:9, 2nd:8) | 2nd | Onyoin, Lawrence (#6) 11–6 +756 (1st:8, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.