Back to round index.
| Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 13–3 +1304 (1st:8, 2nd:8) | 2nd | Geria, Richard (#3) 10–6 +707 (1st:8, 2nd:8) | |||||||
| Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#6) 10–6 +652 (1st:7, 2nd:9) | 2nd | Lwebuga, Ron (#9) 5–11 −729 (1st:9, 2nd:7) | |||||||
| Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 7–9 −608 (1st:7, 2nd:9) | 2nd | Kagiri, Don-Elijah (#4) 7–9 −347 (1st:9, 2nd:7) | |||||||
| Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 5–11 −1292 (1st:7, 2nd:9) | 2nd | Apuuli, Davis (#8) 4–12 −734 (1st:9, 2nd:7) | |||||||
| Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 10–6 +781 (1st:7, 2nd:9) | 2nd | Ntege, Chris (#5) 9–7 +266 (1st:9, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.