Back to round index.
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#3) 9–6 +677 (1st:7, 2nd:8) | 2nd | Apuuli, Davis (#8) 4–11 −704 (1st:9, 2nd:6) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 6–9 −652 (1st:6, 2nd:9) | 2nd | Lwebuga, Ron (#9) 5–10 −685 (1st:9, 2nd:6) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#4) 6–9 −377 (1st:8, 2nd:7) | 2nd | Odongkara, Edgar (#1) 13–2 +1334 (1st:8, 2nd:7) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 5–10 −1184 (1st:6, 2nd:9) | 2nd | Ntege, Chris (#5) 8–7 +158 (1st:9, 2nd:6) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#6) 9–6 +579 (1st:6, 2nd:9) | 2nd | Sentongo, Ivan (#2) 10–5 +854 (1st:7, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.