Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#3) 8–5 +535 (1st:6, 2nd:8) | 2nd | Mabinda, Isaac (#7) 5–9 −661 (1st:6, 2nd:8) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#9) 5–8 −466 (1st:8, 2nd:6) | 2nd | Sentongo, Ivan (#2) 9–5 +786 (1st:7, 2nd:7) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 8–6 +188 (1st:8, 2nd:6) | 2nd | Odongkara, Edgar (#1) 12–2 +1304 (1st:8, 2nd:6) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#4) 6–8 −349 (1st:7, 2nd:7) | 2nd | Ssali, Stephen (#10) 4–10 −1212 (1st:6, 2nd:8) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#8) 4–10 −548 (1st:8, 2nd:6) | 2nd | Onyoin, Lawrence (#6) 8–6 +423 (1st:6, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.