Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#9) 4–8 −475 (1st:7, 2nd:6) | 2nd | Geria, Richard (#3) 8–5 +535 (1st:6, 2nd:7) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 9–4 +654 (1st:6, 2nd:7) | 2nd | Ssali, Stephen (#10) 4–9 −1062 (1st:6, 2nd:7) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 12–1 +1457 (1st:7, 2nd:6) | 2nd | Onyoin, Lawrence (#6) 7–6 +270 (1st:6, 2nd:7) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 7–5 +136 (1st:7, 2nd:6) | 2nd | Mabinda, Isaac (#7) 5–8 −600 (1st:6, 2nd:7) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#8) 3–10 −461 (1st:7, 2nd:6) | 2nd | Kagiri, Don-Elijah (#4) 5–8 −454 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.