Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 4–8 −996 (1st:5, 2nd:7) | 2nd | Geria, Richard (#3) 7–5 +469 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 8–4 +645 (1st:5, 2nd:7) | 2nd | Apuuli, Davis (#8) 3–9 −452 (1st:7, 2nd:5) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 7–5 +136 (1st:6, 2nd:6) | 2nd | Lwebuga, Ron (#9) 4–8 −475 (1st:7, 2nd:5) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 11–1 +1200 (1st:6, 2nd:6) | 2nd | Mabinda, Isaac (#7) 5–7 −343 (1st:6, 2nd:6) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#6) 7–5 +307 (1st:5, 2nd:7) | 2nd | Kagiri, Don-Elijah (#4) 4–8 −491 (1st:7, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.