Back to round index.
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#3) 7–4 +546 (1st:5, 2nd:6) | 2nd | Ntege, Chris (#5) 6–5 +59 (1st:6, 2nd:5) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#8) 3–8 −384 (1st:6, 2nd:5) | 2nd | Odongkara, Edgar (#1) 10–1 +1132 (1st:6, 2nd:5) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#4) 4–7 −411 (1st:6, 2nd:5) | 2nd | Lwebuga, Ron (#9) 3–8 −555 (1st:7, 2nd:4) | |||||||
| Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 4–7 −888 (1st:4, 2nd:7) | 2nd | Onyoin, Lawrence (#6) 6–5 +199 (1st:5, 2nd:6) | |||||||
| Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 5–6 −204 (1st:5, 2nd:6) | 2nd | Sentongo, Ivan (#2) 7–4 +506 (1st:5, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.