Back to round index.
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#3) 7–3 +688 (1st:4, 2nd:6) | 2nd | Onyoin, Lawrence (#6) 5–5 +57 (1st:5, 2nd:5) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#8) 2–7 −255 (1st:5, 2nd:5) | 2nd | Ntege, Chris (#5) 4–5 −118 (1st:6, 2nd:4) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#9) 3–6 −498 (1st:6, 2nd:4) | 2nd | Odongkara, Edgar (#1) 9–1 +1101 (1st:6, 2nd:4) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#4) 4–5 −278 (1st:5, 2nd:5) | 2nd | Sentongo, Ivan (#2) 6–4 +395 (1st:5, 2nd:5) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#7) 5–5 −153 (1st:4, 2nd:6) | 2nd | Ssali, Stephen (#10) 3–7 −939 (1st:4, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.