Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 8–1 +783 (1st:5, 2nd:4) | 2nd | Ssali, Stephen (#10) 3–6 −621 (1st:4, 2nd:5) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 4–5 −118 (1st:5, 2nd:4) | 2nd | Kagiri, Don-Elijah (#4) 4–5 −278 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (#9) 3–6 −498 (1st:5, 2nd:4) | 2nd | Apuuli, Davis (#8) 2–7 −255 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 6–3 +509 (1st:4, 2nd:5) | 2nd | Geria, Richard (#3) 6–3 +574 (1st:4, 2nd:5) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#6) 4–5 −76 (1st:4, 2nd:5) | 2nd | Mabinda, Isaac (#7) 5–4 −20 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.