Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (#1) 3–0 +338 (1st:1, 2nd:2) | 2nd | Mabinda, Isaac (#7) 1–2 −22 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (#2) 2–1 +46 (1st:1, 2nd:2) | 2nd | Apuuli, Davis (#8) 0–3 −159 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#10) 1–2 −133 (1st:1, 2nd:2) | 2nd | Geria, Richard (#3) 3–0 +325 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (#5) 1–2 −112 (1st:1, 2nd:2) | 2nd | Lwebuga, Ron (#9) 1–2 −281 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#6) 1–2 −116 (1st:1, 2nd:2) | 2nd | Kagiri, Don-Elijah (#4) 2–1 +114 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.