Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Onyoin, Lawrence (#6) *first* vs. Odongkara, Edgar (#1) 3peat |
| 2 | Ntege, Chris (#5) *first* vs. Sentongo, Ivan (#2) 3peat |
| 3 | Apuuli, Davis (#8) *first* vs. Ssali, Stephen (#10) 7peat |
| 4 | Geria, Richard (#3) *first* vs. Kagiri, Don-Elijah (#4) 3peat |
| 5 | Lwebuga, Ron (#9) *first* vs. Mabinda, Isaac (#7) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.