Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kagiri, Don-Elijah (#4) *first* vs. Odongkara, Edgar (#1) 3peat |
| 2 | Sentongo, Ivan (#2) *first* vs. Onyoin, Lawrence (#6) 4peat |
| 3 | Apuuli, Davis (#8) *first* vs. Ssali, Stephen (#10) 6peat |
| 4 | Ntege, Chris (#5) *first* vs. Geria, Richard (#3) 4peat |
| 5 | Mabinda, Isaac (#7) *first* vs. Lwebuga, Ron (#9) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.