Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Mabinda, Isaac (#7) *first* vs. Odongkara, Edgar (#1) 3peat |
| 2 | Onyoin, Lawrence (#6) *first* vs. Sentongo, Ivan (#2) 3peat |
| 3 | Ssali, Stephen (#10) *first* vs. Apuuli, Davis (#8) 5peat |
| 4 | Geria, Richard (#3) *first* vs. Ntege, Chris (#5) 3peat |
| 5 | Lwebuga, Ron (#9) *first* vs. Kagiri, Don-Elijah (#4) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.