Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Odongkara, Edgar (#1) *first* vs. Sentongo, Ivan (#2) 5peat |
| 2 | Geria, Richard (#3) *first* vs. Onyoin, Lawrence (#6) 5peat |
| 3 | Ssali, Stephen (#10) *first* vs. Apuuli, Davis (#8) 4peat |
| 4 | Kagiri, Don-Elijah (#4) *first* vs. Lwebuga, Ron (#9) 4peat |
| 5 | Mabinda, Isaac (#7) *first* vs. Ntege, Chris (#5) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.