Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Sentongo, Ivan (#2) *first* vs. Odongkara, Edgar (#1) 4peat |
| 2 | Onyoin, Lawrence (#6) *first* vs. Geria, Richard (#3) 4peat |
| 3 | Ssali, Stephen (#10) *first* vs. Apuuli, Davis (#8) 3peat |
| 4 | Lwebuga, Ron (#9) *first* vs. Kagiri, Don-Elijah (#4) 3peat |
| 5 | Mabinda, Isaac (#7) *first* vs. Ntege, Chris (#5) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.