Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Sentongo, Ivan (#2) *first* vs. Odongkara, Edgar (#1) 3peat |
| 2 | Geria, Richard (#3) *first* vs. Onyoin, Lawrence (#6) 3peat |
| 3 | Ssali, Stephen (#10) *first* vs. Kagiri, Don-Elijah (#4) 3peat |
| 4 | Apuuli, Davis (#8) *first* vs. Lwebuga, Ron (#9) 3peat |
| 5 | Mabinda, Isaac (#7) *first* vs. Ntege, Chris (#5) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.