Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Odongkara, Edgar (#1) *first* vs. Geria, Richard (#3) repeat |
| 2 | Onyoin, Lawrence (#6) *first* vs. Lwebuga, Ron (#9) repeat |
| 3 | Mabinda, Isaac (#7) *first* vs. Kagiri, Don-Elijah (#4) repeat |
| 4 | Ssali, Stephen (#10) *first* vs. Apuuli, Davis (#8) repeat |
| 5 | Sentongo, Ivan (#2) *first* vs. Ntege, Chris (#5) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.