Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Odongkara, Edgar | 0 | 0 | 10 | 1 | 1 | 9 | 2 | 1 | 8 | 2 | 1 | 7 | 1 | 1 | 6 | 1 | 1 | 5 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | Sentongo, Ivan | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 7 | 2 | 2 | 8 | 1 | 2 | 10 | 1 | 2 | 9 | 2 | 2 | 6 | 2 | 4 | 5 | 1 | 4 | 1 | 2 | 1 |
| 3 | Geria, Richard | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 3 | 10 | 2 | 3 | 9 | 2 | 3 | 7 | 1 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 2 |
| 4 | Kagiri, Don-Elijah | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 2 | 9 | 1 | 4 | 6 | 2 | 5 | 8 | 2 | 5 | 10 | 1 | 4 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 1 | 2 |
| 5 | Ntege, Chris | 0 | 0 | 4 | 1 | 3 | 8 | 2 | 4 | 3 | 2 | 3 | 9 | 1 | 4 | 7 | 1 | 4 | 1 | 1 | 1 | 10 | 2 | 5 | 2 | 2 | 4 | 6 | 1 | 4 |
| 6 | Onyoin, Lawrence | 0 | 0 | 7 | 1 | 4 | 3 | 2 | 3 | 10 | 2 | 5 | 4 | 1 | 5 | 1 | 2 | 1 | 8 | 2 | 5 | 2 | 1 | 4 | 9 | 1 | 5 | 5 | 2 | 4 |
| 7 | Mabinda, Isaac | 0 | 0 | 6 | 2 | 4 | 10 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 4 | 3 | 2 | 3 | 9 | 1 | 2 | 4 | 1 | 2 | 8 | 2 | 3 |
| 8 | Apuuli, Davis | 0 | 0 | 9 | 2 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 5 | 6 | 1 | 5 | 3 | 2 | 3 | 10 | 2 | 3 | 7 | 1 | 3 |
| 9 | Lwebuga, Ron | 0 | 0 | 8 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 7 | 2 | 2 | 6 | 2 | 5 | 10 | 1 | 5 |
| 10 | Ssali, Stephen | 0 | 0 | 1 | 2 | 1 | 7 | 2 | 5 | 6 | 1 | 5 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 1 | 5 | 8 | 1 | 3 | 9 | 2 | 5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.