Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 132 | 15 16 19 22 23 37 | 15.0- 9.0 | +394 | Ntege, Chris (#5) |
| 2 | 138 | 9 12 18 19 36 44 | 10.0-14.0 | -615 | Mabinda, Isaac (#7) |
| 3 | 159 | 2 5 9 35 35 73 | 9.0-15.0 | -829 | Lwebuga, Ron (#9) |
| 4 | 218 | 6 27 28 28 51 78 | 7.0-17.0 | -1833 | Ssali, Stephen (#10) |
| 5 | 230 | 30 31 34 44 45 46 | 19.0- 5.0 | +1813 | Odongkara, Edgar (#1) |
| 6 | 238 | 8 16 30 37 42 105 | 9.0-15.0 | -624 | Kagiri, Don-Elijah (#4) |
| 7 | 290 | 23 25 30 66 66 80 | 14.0-10.0 | +783 | Geria, Richard (#3) |
| 8 | 329 | 11 21 63 68 71 95 | 15.0- 9.0 | +876 | Sentongo, Ivan (#2) |
| 9 | 346 | 9 44 52 64 73 104 | 13.0-11.0 | +486 | Onyoin, Lawrence (#6) |
| 10 | 396 | 9 26 26 58 129 148 | 9.0-15.0 | -451 | Apuuli, Davis (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.