Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 200 | 300 | Onyoin, Lawrence (#6) | Mabinda, Isaac (#7) |
| 10 | 276 | 594 | Ssali, Stephen (#10) | Odongkara, Edgar (#1) |
| 13 | 290 | 547 | Mabinda, Isaac (#7) | Odongkara, Edgar (#1) |
| 3 | 299 | 515 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 6 | 300 | 486 | Kagiri, Don-Elijah (#4) | Ssali, Stephen (#10) |
| 18 | 305 | 385 | Kagiri, Don-Elijah (#4) | Geria, Richard (#3) |
| 4 | 306 | 459 | Kagiri, Don-Elijah (#4) | Onyoin, Lawrence (#6) |
| 24 | 311 | 374 | Ntege, Chris (#5) | Sentongo, Ivan (#2) |
| 22 | 311 | 527 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 14 | 314 | 467 | Odongkara, Edgar (#1) | Onyoin, Lawrence (#6) |
| 21 | 315 | 491 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 5 | 323 | 570 | Ssali, Stephen (#10) | Sentongo, Ivan (#2) |
| 12 | 323 | 431 | Ssali, Stephen (#10) | Onyoin, Lawrence (#6) |
| 5 | 324 | 508 | Onyoin, Lawrence (#6) | Odongkara, Edgar (#1) |
| 14 | 324 | 474 | Ssali, Stephen (#10) | Sentongo, Ivan (#2) |
| 9 | 325 | 430 | Ssali, Stephen (#10) | Lwebuga, Ron (#9) |
| 23 | 328 | 459 | Kagiri, Don-Elijah (#4) | Odongkara, Edgar (#1) |
| 5 | 334 | 482 | Kagiri, Don-Elijah (#4) | Apuuli, Davis (#8) |
| 15 | 334 | 490 | Apuuli, Davis (#8) | Onyoin, Lawrence (#6) |
| 22 | 334 | 488 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 11 | 335 | 446 | Kagiri, Don-Elijah (#4) | Sentongo, Ivan (#2) |
| 8 | 337 | 489 | Lwebuga, Ron (#9) | Onyoin, Lawrence (#6) |
| 18 | 338 | 547 | Apuuli, Davis (#8) | Mabinda, Isaac (#7) |
| 23 | 340 | 413 | Mabinda, Isaac (#7) | Lwebuga, Ron (#9) |
| 1 | 342 | 493 | Ssali, Stephen (#10) | Odongkara, Edgar (#1) |
| 16 | 345 | 389 | Lwebuga, Ron (#9) | Mabinda, Isaac (#7) |
| 2 | 346 | 464 | Kagiri, Don-Elijah (#4) | Sentongo, Ivan (#2) |
| 14 | 349 | 410 | Mabinda, Isaac (#7) | Ntege, Chris (#5) |
| 7 | 349 | 513 | Apuuli, Davis (#8) | Geria, Richard (#3) |
| 1 | 352 | 519 | Sentongo, Ivan (#2) | Geria, Richard (#3) |
| 23 | 352 | 508 | Onyoin, Lawrence (#6) | Sentongo, Ivan (#2) |
| 8 | 352 | 513 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 20 | 354 | 432 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 10 | 355 | 377 | Kagiri, Don-Elijah (#4) | Ntege, Chris (#5) |
| 14 | 355 | 460 | Apuuli, Davis (#8) | Kagiri, Don-Elijah (#4) |
| 4 | 356 | 523 | Ssali, Stephen (#10) | Geria, Richard (#3) |
| 8 | 357 | 447 | Sentongo, Ivan (#2) | Ntege, Chris (#5) |
| 19 | 357 | 421 | Geria, Richard (#3) | Onyoin, Lawrence (#6) |
| 3 | 357 | 490 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 4 | 357 | 468 | Mabinda, Isaac (#7) | Odongkara, Edgar (#1) |
| 4 | 360 | 537 | Apuuli, Davis (#8) | Sentongo, Ivan (#2) |
| 3 | 360 | 369 | Ssali, Stephen (#10) | Onyoin, Lawrence (#6) |
| 11 | 361 | 516 | Apuuli, Davis (#8) | Ntege, Chris (#5) |
| 11 | 365 | 507 | Geria, Richard (#3) | Onyoin, Lawrence (#6) |
| 12 | 366 | 446 | Kagiri, Don-Elijah (#4) | Lwebuga, Ron (#9) |
| 9 | 370 | 393 | Kagiri, Don-Elijah (#4) | Geria, Richard (#3) |
| 6 | 370 | 503 | Ntege, Chris (#5) | Odongkara, Edgar (#1) |
| 23 | 370 | 499 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 18 | 371 | 415 | Sentongo, Ivan (#2) | Odongkara, Edgar (#1) |
| 17 | 371 | 397 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 10 | 374 | 488 | Sentongo, Ivan (#2) | Geria, Richard (#3) |
| 16 | 375 | 405 | Odongkara, Edgar (#1) | Kagiri, Don-Elijah (#4) |
| 7 | 375 | 381 | Ntege, Chris (#5) | Ssali, Stephen (#10) |
| 24 | 375 | 394 | Lwebuga, Ron (#9) | Mabinda, Isaac (#7) |
| 22 | 376 | 387 | Onyoin, Lawrence (#6) | Sentongo, Ivan (#2) |
| 6 | 376 | 477 | Lwebuga, Ron (#9) | Sentongo, Ivan (#2) |
| 21 | 377 | 472 | Kagiri, Don-Elijah (#4) | Lwebuga, Ron (#9) |
| 12 | 379 | 518 | Mabinda, Isaac (#7) | Sentongo, Ivan (#2) |
| 17 | 379 | 483 | Lwebuga, Ron (#9) | Onyoin, Lawrence (#6) |
| 6 | 380 | 432 | Apuuli, Davis (#8) | Onyoin, Lawrence (#6) |
| 10 | 381 | 407 | Lwebuga, Ron (#9) | Apuuli, Davis (#8) |
| 16 | 383 | 413 | Apuuli, Davis (#8) | Geria, Richard (#3) |
| 15 | 384 | 412 | Kagiri, Don-Elijah (#4) | Ssali, Stephen (#10) |
| 2 | 385 | 410 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 8 | 388 | 396 | Mabinda, Isaac (#7) | Kagiri, Don-Elijah (#4) |
| 14 | 388 | 539 | Lwebuga, Ron (#9) | Geria, Richard (#3) |
| 19 | 389 | 410 | Odongkara, Edgar (#1) | Sentongo, Ivan (#2) |
| 4 | 389 | 445 | Lwebuga, Ron (#9) | Ntege, Chris (#5) |
| 15 | 389 | 457 | Lwebuga, Ron (#9) | Sentongo, Ivan (#2) |
| 16 | 389 | 497 | Ssali, Stephen (#10) | Ntege, Chris (#5) |
| 24 | 391 | 501 | Kagiri, Don-Elijah (#4) | Geria, Richard (#3) |
| 20 | 391 | 471 | Mabinda, Isaac (#7) | Ntege, Chris (#5) |
| 7 | 392 | 502 | Onyoin, Lawrence (#6) | Sentongo, Ivan (#2) |
| 1 | 393 | 409 | Ntege, Chris (#5) | Kagiri, Don-Elijah (#4) |
| 23 | 395 | 440 | Geria, Richard (#3) | Ntege, Chris (#5) |
| 17 | 396 | 578 | Geria, Richard (#3) | Odongkara, Edgar (#1) |
| 3 | 396 | 483 | Apuuli, Davis (#8) | Odongkara, Edgar (#1) |
| 11 | 397 | 448 | Mabinda, Isaac (#7) | Ssali, Stephen (#10) |
| 10 | 398 | 531 | Mabinda, Isaac (#7) | Onyoin, Lawrence (#6) |
| 17 | 399 | 470 | Ntege, Chris (#5) | Sentongo, Ivan (#2) |
| 18 | 399 | 427 | Lwebuga, Ron (#9) | Ssali, Stephen (#10) |
| 21 | 400 | 530 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 19 | 400 | 487 | Mabinda, Isaac (#7) | Ntege, Chris (#5) |
| 15 | 405 | 414 | Geria, Richard (#3) | Mabinda, Isaac (#7) |
| 22 | 405 | 424 | Geria, Richard (#3) | Ntege, Chris (#5) |
| 20 | 407 | 473 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 12 | 408 | 476 | Apuuli, Davis (#8) | Odongkara, Edgar (#1) |
| 5 | 409 | 414 | Geria, Richard (#3) | Lwebuga, Ron (#9) |
| 9 | 411 | 493 | Sentongo, Ivan (#2) | Odongkara, Edgar (#1) |
| 20 | 411 | 457 | Sentongo, Ivan (#2) | Odongkara, Edgar (#1) |
| 13 | 411 | 477 | Ssali, Stephen (#10) | Geria, Richard (#3) |
| 5 | 412 | 448 | Ntege, Chris (#5) | Mabinda, Isaac (#7) |
| 3 | 414 | 509 | Mabinda, Isaac (#7) | Sentongo, Ivan (#2) |
| 21 | 415 | 552 | Sentongo, Ivan (#2) | Odongkara, Edgar (#1) |
| 12 | 417 | 494 | Geria, Richard (#3) | Ntege, Chris (#5) |
| 2 | 418 | 445 | Mabinda, Isaac (#7) | Ssali, Stephen (#10) |
| 21 | 418 | 434 | Mabinda, Isaac (#7) | Ntege, Chris (#5) |
| 9 | 418 | 430 | Apuuli, Davis (#8) | Mabinda, Isaac (#7) |
| 7 | 418 | 436 | Lwebuga, Ron (#9) | Mabinda, Isaac (#7) |
| 13 | 419 | 428 | Sentongo, Ivan (#2) | Apuuli, Davis (#8) |
| 13 | 422 | 431 | Ntege, Chris (#5) | Lwebuga, Ron (#9) |
| 1 | 423 | 458 | Apuuli, Davis (#8) | Lwebuga, Ron (#9) |
| 7 | 430 | 540 | Odongkara, Edgar (#1) | Kagiri, Don-Elijah (#4) |
| 18 | 430 | 445 | Onyoin, Lawrence (#6) | Ntege, Chris (#5) |
| 20 | 432 | 434 | Kagiri, Don-Elijah (#4) | Lwebuga, Ron (#9) |
| 2 | 433 | 533 | Lwebuga, Ron (#9) | Odongkara, Edgar (#1) |
| 13 | 434 | 471 | Onyoin, Lawrence (#6) | Kagiri, Don-Elijah (#4) |
| 2 | 434 | 471 | Apuuli, Davis (#8) | Ntege, Chris (#5) |
| 24 | 438 | 482 | Odongkara, Edgar (#1) | Onyoin, Lawrence (#6) |
| 19 | 438 | 473 | Apuuli, Davis (#8) | Lwebuga, Ron (#9) |
| 24 | 443 | 501 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 8 | 444 | 489 | Geria, Richard (#3) | Odongkara, Edgar (#1) |
| 22 | 444 | 478 | Mabinda, Isaac (#7) | Odongkara, Edgar (#1) |
| 19 | 445 | 487 | Ssali, Stephen (#10) | Kagiri, Don-Elijah (#4) |
| 6 | 446 | 501 | Geria, Richard (#3) | Mabinda, Isaac (#7) |
| 17 | 454 | 509 | Kagiri, Don-Elijah (#4) | Mabinda, Isaac (#7) |
| 9 | 455 | 478 | Onyoin, Lawrence (#6) | Ntege, Chris (#5) |
| 15 | 473 | 503 | Ntege, Chris (#5) | Odongkara, Edgar (#1) |
| 11 | 483 | 514 | Lwebuga, Ron (#9) | Odongkara, Edgar (#1) |
| 16 | 490 | 563 | Sentongo, Ivan (#2) | Onyoin, Lawrence (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.