Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 594 | 276 | Odongkara, Edgar (#1) | Ssali, Stephen (#10) |
| 17 | 578 | 396 | Odongkara, Edgar (#1) | Geria, Richard (#3) |
| 5 | 570 | 323 | Sentongo, Ivan (#2) | Ssali, Stephen (#10) |
| 16 | 563 | 490 | Onyoin, Lawrence (#6) | Sentongo, Ivan (#2) |
| 21 | 552 | 415 | Odongkara, Edgar (#1) | Sentongo, Ivan (#2) |
| 13 | 547 | 290 | Odongkara, Edgar (#1) | Mabinda, Isaac (#7) |
| 18 | 547 | 338 | Mabinda, Isaac (#7) | Apuuli, Davis (#8) |
| 7 | 540 | 430 | Kagiri, Don-Elijah (#4) | Odongkara, Edgar (#1) |
| 14 | 539 | 388 | Geria, Richard (#3) | Lwebuga, Ron (#9) |
| 4 | 537 | 360 | Sentongo, Ivan (#2) | Apuuli, Davis (#8) |
| 2 | 533 | 433 | Odongkara, Edgar (#1) | Lwebuga, Ron (#9) |
| 10 | 531 | 398 | Onyoin, Lawrence (#6) | Mabinda, Isaac (#7) |
| 21 | 530 | 400 | Geria, Richard (#3) | Onyoin, Lawrence (#6) |
| 22 | 527 | 311 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 4 | 523 | 356 | Geria, Richard (#3) | Ssali, Stephen (#10) |
| 1 | 519 | 352 | Geria, Richard (#3) | Sentongo, Ivan (#2) |
| 12 | 518 | 379 | Sentongo, Ivan (#2) | Mabinda, Isaac (#7) |
| 11 | 516 | 361 | Ntege, Chris (#5) | Apuuli, Davis (#8) |
| 3 | 515 | 299 | Kagiri, Don-Elijah (#4) | Lwebuga, Ron (#9) |
| 11 | 514 | 483 | Odongkara, Edgar (#1) | Lwebuga, Ron (#9) |
| 7 | 513 | 349 | Geria, Richard (#3) | Apuuli, Davis (#8) |
| 8 | 513 | 352 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 3 | 509 | 414 | Sentongo, Ivan (#2) | Mabinda, Isaac (#7) |
| 17 | 509 | 454 | Mabinda, Isaac (#7) | Kagiri, Don-Elijah (#4) |
| 5 | 508 | 324 | Odongkara, Edgar (#1) | Onyoin, Lawrence (#6) |
| 23 | 508 | 352 | Sentongo, Ivan (#2) | Onyoin, Lawrence (#6) |
| 11 | 507 | 365 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 6 | 503 | 370 | Odongkara, Edgar (#1) | Ntege, Chris (#5) |
| 15 | 503 | 473 | Odongkara, Edgar (#1) | Ntege, Chris (#5) |
| 7 | 502 | 392 | Sentongo, Ivan (#2) | Onyoin, Lawrence (#6) |
| 24 | 501 | 391 | Geria, Richard (#3) | Kagiri, Don-Elijah (#4) |
| 6 | 501 | 446 | Mabinda, Isaac (#7) | Geria, Richard (#3) |
| 24 | 501 | 443 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 23 | 499 | 370 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 16 | 497 | 389 | Ntege, Chris (#5) | Ssali, Stephen (#10) |
| 12 | 494 | 417 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 1 | 493 | 342 | Odongkara, Edgar (#1) | Ssali, Stephen (#10) |
| 9 | 493 | 411 | Odongkara, Edgar (#1) | Sentongo, Ivan (#2) |
| 21 | 491 | 315 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 3 | 490 | 357 | Geria, Richard (#3) | Ntege, Chris (#5) |
| 15 | 490 | 334 | Onyoin, Lawrence (#6) | Apuuli, Davis (#8) |
| 8 | 489 | 444 | Odongkara, Edgar (#1) | Geria, Richard (#3) |
| 8 | 489 | 337 | Onyoin, Lawrence (#6) | Lwebuga, Ron (#9) |
| 10 | 488 | 374 | Geria, Richard (#3) | Sentongo, Ivan (#2) |
| 22 | 488 | 334 | Kagiri, Don-Elijah (#4) | Lwebuga, Ron (#9) |
| 19 | 487 | 445 | Kagiri, Don-Elijah (#4) | Ssali, Stephen (#10) |
| 19 | 487 | 400 | Ntege, Chris (#5) | Mabinda, Isaac (#7) |
| 6 | 486 | 300 | Ssali, Stephen (#10) | Kagiri, Don-Elijah (#4) |
| 3 | 483 | 396 | Odongkara, Edgar (#1) | Apuuli, Davis (#8) |
| 17 | 483 | 379 | Onyoin, Lawrence (#6) | Lwebuga, Ron (#9) |
| 24 | 482 | 438 | Onyoin, Lawrence (#6) | Odongkara, Edgar (#1) |
| 5 | 482 | 334 | Apuuli, Davis (#8) | Kagiri, Don-Elijah (#4) |
| 22 | 478 | 444 | Odongkara, Edgar (#1) | Mabinda, Isaac (#7) |
| 9 | 478 | 455 | Ntege, Chris (#5) | Onyoin, Lawrence (#6) |
| 6 | 477 | 376 | Sentongo, Ivan (#2) | Lwebuga, Ron (#9) |
| 13 | 477 | 411 | Geria, Richard (#3) | Ssali, Stephen (#10) |
| 12 | 476 | 408 | Odongkara, Edgar (#1) | Apuuli, Davis (#8) |
| 14 | 474 | 324 | Sentongo, Ivan (#2) | Ssali, Stephen (#10) |
| 20 | 473 | 407 | Geria, Richard (#3) | Onyoin, Lawrence (#6) |
| 19 | 473 | 438 | Lwebuga, Ron (#9) | Apuuli, Davis (#8) |
| 21 | 472 | 377 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 13 | 471 | 434 | Kagiri, Don-Elijah (#4) | Onyoin, Lawrence (#6) |
| 2 | 471 | 434 | Ntege, Chris (#5) | Apuuli, Davis (#8) |
| 20 | 471 | 391 | Ntege, Chris (#5) | Mabinda, Isaac (#7) |
| 17 | 470 | 399 | Sentongo, Ivan (#2) | Ntege, Chris (#5) |
| 4 | 468 | 357 | Odongkara, Edgar (#1) | Mabinda, Isaac (#7) |
| 14 | 467 | 314 | Onyoin, Lawrence (#6) | Odongkara, Edgar (#1) |
| 2 | 464 | 346 | Sentongo, Ivan (#2) | Kagiri, Don-Elijah (#4) |
| 14 | 460 | 355 | Kagiri, Don-Elijah (#4) | Apuuli, Davis (#8) |
| 23 | 459 | 328 | Odongkara, Edgar (#1) | Kagiri, Don-Elijah (#4) |
| 4 | 459 | 306 | Onyoin, Lawrence (#6) | Kagiri, Don-Elijah (#4) |
| 1 | 458 | 423 | Lwebuga, Ron (#9) | Apuuli, Davis (#8) |
| 20 | 457 | 411 | Odongkara, Edgar (#1) | Sentongo, Ivan (#2) |
| 15 | 457 | 389 | Sentongo, Ivan (#2) | Lwebuga, Ron (#9) |
| 5 | 448 | 412 | Mabinda, Isaac (#7) | Ntege, Chris (#5) |
| 11 | 448 | 397 | Ssali, Stephen (#10) | Mabinda, Isaac (#7) |
| 8 | 447 | 357 | Ntege, Chris (#5) | Sentongo, Ivan (#2) |
| 11 | 446 | 335 | Sentongo, Ivan (#2) | Kagiri, Don-Elijah (#4) |
| 12 | 446 | 366 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 4 | 445 | 389 | Ntege, Chris (#5) | Lwebuga, Ron (#9) |
| 18 | 445 | 430 | Ntege, Chris (#5) | Onyoin, Lawrence (#6) |
| 2 | 445 | 418 | Ssali, Stephen (#10) | Mabinda, Isaac (#7) |
| 23 | 440 | 395 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 7 | 436 | 418 | Mabinda, Isaac (#7) | Lwebuga, Ron (#9) |
| 21 | 434 | 418 | Ntege, Chris (#5) | Mabinda, Isaac (#7) |
| 20 | 434 | 432 | Lwebuga, Ron (#9) | Kagiri, Don-Elijah (#4) |
| 6 | 432 | 380 | Onyoin, Lawrence (#6) | Apuuli, Davis (#8) |
| 20 | 432 | 354 | Ssali, Stephen (#10) | Apuuli, Davis (#8) |
| 12 | 431 | 323 | Onyoin, Lawrence (#6) | Ssali, Stephen (#10) |
| 13 | 431 | 422 | Lwebuga, Ron (#9) | Ntege, Chris (#5) |
| 9 | 430 | 418 | Mabinda, Isaac (#7) | Apuuli, Davis (#8) |
| 9 | 430 | 325 | Lwebuga, Ron (#9) | Ssali, Stephen (#10) |
| 13 | 428 | 419 | Apuuli, Davis (#8) | Sentongo, Ivan (#2) |
| 18 | 427 | 399 | Ssali, Stephen (#10) | Lwebuga, Ron (#9) |
| 22 | 424 | 405 | Ntege, Chris (#5) | Geria, Richard (#3) |
| 19 | 421 | 357 | Onyoin, Lawrence (#6) | Geria, Richard (#3) |
| 18 | 415 | 371 | Odongkara, Edgar (#1) | Sentongo, Ivan (#2) |
| 15 | 414 | 405 | Mabinda, Isaac (#7) | Geria, Richard (#3) |
| 5 | 414 | 409 | Lwebuga, Ron (#9) | Geria, Richard (#3) |
| 16 | 413 | 383 | Geria, Richard (#3) | Apuuli, Davis (#8) |
| 23 | 413 | 340 | Lwebuga, Ron (#9) | Mabinda, Isaac (#7) |
| 15 | 412 | 384 | Ssali, Stephen (#10) | Kagiri, Don-Elijah (#4) |
| 19 | 410 | 389 | Sentongo, Ivan (#2) | Odongkara, Edgar (#1) |
| 2 | 410 | 385 | Geria, Richard (#3) | Onyoin, Lawrence (#6) |
| 14 | 410 | 349 | Ntege, Chris (#5) | Mabinda, Isaac (#7) |
| 1 | 409 | 393 | Kagiri, Don-Elijah (#4) | Ntege, Chris (#5) |
| 10 | 407 | 381 | Apuuli, Davis (#8) | Lwebuga, Ron (#9) |
| 16 | 405 | 375 | Kagiri, Don-Elijah (#4) | Odongkara, Edgar (#1) |
| 17 | 397 | 371 | Apuuli, Davis (#8) | Ssali, Stephen (#10) |
| 8 | 396 | 388 | Kagiri, Don-Elijah (#4) | Mabinda, Isaac (#7) |
| 24 | 394 | 375 | Mabinda, Isaac (#7) | Lwebuga, Ron (#9) |
| 9 | 393 | 370 | Geria, Richard (#3) | Kagiri, Don-Elijah (#4) |
| 16 | 389 | 345 | Mabinda, Isaac (#7) | Lwebuga, Ron (#9) |
| 22 | 387 | 376 | Sentongo, Ivan (#2) | Onyoin, Lawrence (#6) |
| 18 | 385 | 305 | Geria, Richard (#3) | Kagiri, Don-Elijah (#4) |
| 7 | 381 | 375 | Ssali, Stephen (#10) | Ntege, Chris (#5) |
| 10 | 377 | 355 | Ntege, Chris (#5) | Kagiri, Don-Elijah (#4) |
| 24 | 374 | 311 | Sentongo, Ivan (#2) | Ntege, Chris (#5) |
| 3 | 369 | 360 | Onyoin, Lawrence (#6) | Ssali, Stephen (#10) |
| 1 | 300 | 200 | Mabinda, Isaac (#7) | Onyoin, Lawrence (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.