Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 478.71 | 19.0- 5.0 | +1813 | Odongkara, Edgar (#1) |
| 2 | 445.96 | 15.0- 9.0 | +876 | Sentongo, Ivan (#2) |
| 3 | 445.54 | 14.0-10.0 | +783 | Geria, Richard (#3) |
| 4 | 431.17 | 15.0- 9.0 | +394 | Ntege, Chris (#5) |
| 5 | 428.29 | 13.0-11.0 | +486 | Onyoin, Lawrence (#6) |
| 6 | 415.67 | 9.0-15.0 | -451 | Apuuli, Davis (#8) |
| 7 | 406.29 | 10.0-14.0 | -615 | Mabinda, Isaac (#7) |
| 8 | 404.00 | 9.0-15.0 | -829 | Lwebuga, Ron (#9) |
| 9 | 398.08 | 9.0-15.0 | -624 | Kagiri, Don-Elijah (#4) |
| 10 | 377.79 | 7.0-17.0 | -1833 | Ssali, Stephen (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.