Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Apuuli, Davis (#8) 1st | Ssali, Stephen (#10) 2nd 6peat | |
| 4 | Geria, Richard (#3) 2nd | Ntege, Chris (#5) 1st 4peat | |
| 1 | Kagiri, Don-Elijah (#4) 1st | Odongkara, Edgar (#1) 2nd 3peat | |
| 5 | Lwebuga, Ron (#9) 2nd | Mabinda, Isaac (#7) 1st 3peat | |
| 5 | Mabinda, Isaac (#7) 1st | Lwebuga, Ron (#9) 2nd 3peat | |
| 4 | Ntege, Chris (#5) 1st | Geria, Richard (#3) 2nd 4peat | |
| 1 | Odongkara, Edgar (#1) 2nd | Kagiri, Don-Elijah (#4) 1st 3peat | |
| 2 | Onyoin, Lawrence (#6) 2nd | Sentongo, Ivan (#2) 1st 4peat | |
| 2 | Sentongo, Ivan (#2) 1st | Onyoin, Lawrence (#6) 2nd 4peat | |
| 3 | Ssali, Stephen (#10) 2nd | Apuuli, Davis (#8) 1st 6peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.