Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Apuuli, Davis (#8) 2nd | Ssali, Stephen (#10) 1st 5peat | |
| 4 | Geria, Richard (#3) 1st | Ntege, Chris (#5) 2nd 3peat | |
| 5 | Kagiri, Don-Elijah (#4) 2nd | Lwebuga, Ron (#9) 1st 5peat | |
| 5 | Lwebuga, Ron (#9) 1st | Kagiri, Don-Elijah (#4) 2nd 5peat | |
| 1 | Mabinda, Isaac (#7) 1st | Odongkara, Edgar (#1) 2nd 3peat | |
| 4 | Ntege, Chris (#5) 2nd | Geria, Richard (#3) 1st 3peat | |
| 1 | Odongkara, Edgar (#1) 2nd | Mabinda, Isaac (#7) 1st 3peat | |
| 2 | Onyoin, Lawrence (#6) 1st | Sentongo, Ivan (#2) 2nd 3peat | |
| 2 | Sentongo, Ivan (#2) 2nd | Onyoin, Lawrence (#6) 1st 3peat | |
| 3 | Ssali, Stephen (#10) 1st | Apuuli, Davis (#8) 2nd 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.