Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Apuuli, Davis (#8) 2nd | Ssali, Stephen (#10) 1st 4peat | |
| 2 | Geria, Richard (#3) 1st | Onyoin, Lawrence (#6) 2nd 5peat | |
| 4 | Kagiri, Don-Elijah (#4) 1st | Lwebuga, Ron (#9) 2nd 4peat | |
| 4 | Lwebuga, Ron (#9) 2nd | Kagiri, Don-Elijah (#4) 1st 4peat | |
| 5 | Mabinda, Isaac (#7) 1st | Ntege, Chris (#5) 2nd 5peat | |
| 5 | Ntege, Chris (#5) 2nd | Mabinda, Isaac (#7) 1st 5peat | |
| 1 | Odongkara, Edgar (#1) 1st | Sentongo, Ivan (#2) 2nd 5peat | |
| 2 | Onyoin, Lawrence (#6) 2nd | Geria, Richard (#3) 1st 5peat | |
| 1 | Sentongo, Ivan (#2) 2nd | Odongkara, Edgar (#1) 1st 5peat | |
| 3 | Ssali, Stephen (#10) 1st | Apuuli, Davis (#8) 2nd 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.