Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Apuuli, Davis (#8) 2nd | Ssali, Stephen (#10) 1st 3peat | |
| 2 | Geria, Richard (#3) 2nd | Onyoin, Lawrence (#6) 1st 4peat | |
| 4 | Kagiri, Don-Elijah (#4) 2nd | Lwebuga, Ron (#9) 1st 3peat | |
| 4 | Lwebuga, Ron (#9) 1st | Kagiri, Don-Elijah (#4) 2nd 3peat | |
| 5 | Mabinda, Isaac (#7) 1st | Ntege, Chris (#5) 2nd 4peat | |
| 5 | Ntege, Chris (#5) 2nd | Mabinda, Isaac (#7) 1st 4peat | |
| 1 | Odongkara, Edgar (#1) 2nd | Sentongo, Ivan (#2) 1st 4peat | |
| 2 | Onyoin, Lawrence (#6) 1st | Geria, Richard (#3) 2nd 4peat | |
| 1 | Sentongo, Ivan (#2) 1st | Odongkara, Edgar (#1) 2nd 4peat | |
| 3 | Ssali, Stephen (#10) 1st | Apuuli, Davis (#8) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.