Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Apuuli, Davis (#8) 1st | Mabinda, Isaac (#7) 2nd repeat | |
| 1 | Geria, Richard (#3) 2nd | Kagiri, Don-Elijah (#4) 1st repeat | |
| 1 | Kagiri, Don-Elijah (#4) 1st | Geria, Richard (#3) 2nd repeat | |
| 4 | Lwebuga, Ron (#9) 1st | Ssali, Stephen (#10) 2nd repeat | |
| 3 | Mabinda, Isaac (#7) 2nd | Apuuli, Davis (#8) 1st repeat | |
| 5 | Ntege, Chris (#5) 1st | Onyoin, Lawrence (#6) 2nd repeat | |
| 2 | Odongkara, Edgar (#1) 1st | Sentongo, Ivan (#2) 2nd repeat | |
| 5 | Onyoin, Lawrence (#6) 2nd | Ntege, Chris (#5) 1st repeat | |
| 2 | Sentongo, Ivan (#2) 2nd | Odongkara, Edgar (#1) 1st repeat | |
| 4 | Ssali, Stephen (#10) 2nd | Lwebuga, Ron (#9) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.