Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Apuuli, Davis (#8) 1st | Kagiri, Don-Elijah (#4) 2nd | |
| 3 | Geria, Richard (#3) 2nd | Lwebuga, Ron (#9) 1st | |
| 5 | Kagiri, Don-Elijah (#4) 2nd | Apuuli, Davis (#8) 1st | |
| 3 | Lwebuga, Ron (#9) 1st | Geria, Richard (#3) 2nd | |
| 4 | Mabinda, Isaac (#7) 2nd | Ntege, Chris (#5) 1st | |
| 4 | Ntege, Chris (#5) 1st | Mabinda, Isaac (#7) 2nd | |
| 1 | Odongkara, Edgar (#1) 1st | Onyoin, Lawrence (#6) 2nd | |
| 1 | Onyoin, Lawrence (#6) 2nd | Odongkara, Edgar (#1) 1st | |
| 2 | Sentongo, Ivan (#2) 1st | Ssali, Stephen (#10) 2nd | |
| 2 | Ssali, Stephen (#10) 2nd | Sentongo, Ivan (#2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.