Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Apuuli, Davis (#8) 1st | Ntege, Chris (#5) 2nd | |
| 3 | Geria, Richard (#3) 1st | Onyoin, Lawrence (#6) 2nd | |
| 2 | Kagiri, Don-Elijah (#4) 1st | Sentongo, Ivan (#2) 2nd | |
| 1 | Lwebuga, Ron (#9) 1st | Odongkara, Edgar (#1) 2nd | |
| 5 | Mabinda, Isaac (#7) 1st | Ssali, Stephen (#10) 2nd | |
| 4 | Ntege, Chris (#5) 2nd | Apuuli, Davis (#8) 1st | |
| 1 | Odongkara, Edgar (#1) 2nd | Lwebuga, Ron (#9) 1st | |
| 3 | Onyoin, Lawrence (#6) 2nd | Geria, Richard (#3) 1st | |
| 2 | Sentongo, Ivan (#2) 2nd | Kagiri, Don-Elijah (#4) 1st | |
| 5 | Ssali, Stephen (#10) 2nd | Mabinda, Isaac (#7) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.