Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Akwanya, Andrew (A20/) 2nd | Mukasa, Edwin (A23/) 1st 3peat | |
| 5 | Apuuli, Davis (A7/) 2nd | Ssali, Stephen (A14/) 1st repeat | |
| 1 | Geria, Richard (A4/) 1st | Odongkara, Edgar (A1/) 2nd 5peat | |
| 6 | Kagiri, Don-Elijah (A6/) 2nd | Ntege, Chris (A8/) 1st | |
| Kalibbala, Chris (A21/) | bye | ||
| 7 | Kawuki, Matthew (A10/) 2nd | Obura, Godfrey (A11/) 1st repeat | |
| 3 | Kimani, David (A2/) 2nd | Mabinda, Isaac (A12/) 1st | |
| Kimuli, Julius (A24/) | bye | ||
| 8 | Kyagera, Nelson (A17/) 2nd | Tinka, Armstrong (A13/) 1st 3peat | |
| 11 | Kyobe, Tony (A22/) 2nd | Tibaingana, Phoebe (A19/) 1st 3peat | |
| 4 | Lwebuga, Ron (A15/) 1st | Murungi, Godwin (A9/) 2nd repeat | |
| 3 | Mabinda, Isaac (A12/) 1st | Kimani, David (A2/) 2nd | |
| 9 | Magaya, Derrick (A18/) 2nd | Owor, Denis (A16/) 1st repeat | |
| 2 | Malek, Sherif (A5/) 2nd | Sentongo, Ivan (A3/) 1st 3peat | |
| 10 | Mukasa, Edwin (A23/) 1st | Akwanya, Andrew (A20/) 2nd 3peat | |
| 4 | Murungi, Godwin (A9/) 2nd | Lwebuga, Ron (A15/) 1st repeat | |
| 6 | Ntege, Chris (A8/) 1st | Kagiri, Don-Elijah (A6/) 2nd | |
| 7 | Obura, Godfrey (A11/) 1st | Kawuki, Matthew (A10/) 2nd repeat | |
| 1 | Odongkara, Edgar (A1/) 2nd | Geria, Richard (A4/) 1st 5peat | |
| 9 | Owor, Denis (A16/) 1st | Magaya, Derrick (A18/) 2nd repeat | |
| 2 | Sentongo, Ivan (A3/) 1st | Malek, Sherif (A5/) 2nd 3peat | |
| 5 | Ssali, Stephen (A14/) 1st | Apuuli, Davis (A7/) 2nd repeat | |
| 11 | Tibaingana, Phoebe (A19/) 1st | Kyobe, Tony (A22/) 2nd 3peat | |
| 8 | Tinka, Armstrong (A13/) 1st | Kyagera, Nelson (A17/) 2nd 3peat | |
| Atugonza, Shawn-Robin (B12/) | unpaired | ||
| Bariho, Albert (B2/) | unpaired | ||
| Ddembe, Simon (B8/) | unpaired | ||
| Maleka, Emmanuel (B3/) | unpaired | ||
| Mugide, Safinah (B10/) | unpaired | ||
| Muhumuza, Pius (B11/) | unpaired | ||
| Nagasha, Elizabeth (B4/) | unpaired | ||
| Nakazibwe, Felista (B9/) | unpaired | ||
| Nakazzi, Claire (B7/) | unpaired | ||
| Nambogga, Kate (B13/) | unpaired | ||
| Niwagaba, Shafic (B6/) | unpaired | ||
| Ocen, Sam (B5/) | unpaired | ||
| Ojok, Anthony (B1/) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.