Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Akwanya, Andrew (A20/) 1st | ![]() | Kyobe, Tony (A22/) 2nd repeat |
7 | Apuuli, Davis (A7/) 1st | ![]() | Tinka, Armstrong (A13/) 2nd |
1 | Geria, Richard (A4/) 2nd | ![]() | Odongkara, Edgar (A1/) 1st 4peat |
5 | Kagiri, Don-Elijah (A6/) 1st | ![]() | Murungi, Godwin (A9/) 2nd repeat |
Kalibbala, Chris (A21/) | bye | ||
8 | Kawuki, Matthew (A10/) 1st | ![]() | Owor, Denis (A16/) 2nd 3peat |
3 | Kimani, David (A2/) 1st | ![]() | Lwebuga, Ron (A15/) 2nd 3peat |
Kimuli, Julius (A24/) | bye | ||
9 | Kyagera, Nelson (A17/) 1st | ![]() | Mukasa, Edwin (A23/) 2nd repeat |
11 | Kyobe, Tony (A22/) 2nd | ![]() | Akwanya, Andrew (A20/) 1st repeat |
3 | Lwebuga, Ron (A15/) 2nd | ![]() | Kimani, David (A2/) 1st 3peat |
4 | Mabinda, Isaac (A12/) 2nd | ![]() | Ntege, Chris (A8/) 1st repeat |
10 | Magaya, Derrick (A18/) 1st | ![]() | Tibaingana, Phoebe (A19/) 2nd repeat |
2 | Malek, Sherif (A5/) 1st | ![]() | Sentongo, Ivan (A3/) 2nd repeat |
9 | Mukasa, Edwin (A23/) 2nd | ![]() | Kyagera, Nelson (A17/) 1st repeat |
5 | Murungi, Godwin (A9/) 2nd | ![]() | Kagiri, Don-Elijah (A6/) 1st repeat |
4 | Ntege, Chris (A8/) 1st | ![]() | Mabinda, Isaac (A12/) 2nd repeat |
6 | Obura, Godfrey (A11/) 2nd | ![]() | Ssali, Stephen (A14/) 1st repeat |
1 | Odongkara, Edgar (A1/) 1st | ![]() | Geria, Richard (A4/) 2nd 4peat |
8 | Owor, Denis (A16/) 2nd | ![]() | Kawuki, Matthew (A10/) 1st 3peat |
2 | Sentongo, Ivan (A3/) 2nd | ![]() | Malek, Sherif (A5/) 1st repeat |
6 | Ssali, Stephen (A14/) 1st | ![]() | Obura, Godfrey (A11/) 2nd repeat |
10 | Tibaingana, Phoebe (A19/) 2nd | ![]() | Magaya, Derrick (A18/) 1st repeat |
7 | Tinka, Armstrong (A13/) 2nd | ![]() | Apuuli, Davis (A7/) 1st |
Atugonza, Shawn-Robin (B12/) | unpaired | ||
Bariho, Albert (B2/) | unpaired | ||
Ddembe, Simon (B8/) | unpaired | ||
Maleka, Emmanuel (B3/) | unpaired | ||
Mugide, Safinah (B10/) | unpaired | ||
Muhumuza, Pius (B11/) | unpaired | ||
Nagasha, Elizabeth (B4/) | unpaired | ||
Nakazibwe, Felista (B9/) | unpaired | ||
Nakazzi, Claire (B7/) | unpaired | ||
Nambogga, Kate (B13/) | unpaired | ||
Niwagaba, Shafic (B6/) | unpaired | ||
Ocen, Sam (B5/) | unpaired | ||
Ojok, Anthony (B1/) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.