Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Akwanya, Andrew (A20/) 2nd | Kyagera, Nelson (A17/) 1st | |
| 8 | Apuuli, Davis (A7/) 2nd | Mukasa, Edwin (A23/) 1st repeat | |
| 2 | Geria, Richard (A4/) 1st | Kimani, David (A2/) 2nd repeat | |
| 6 | Kagiri, Don-Elijah (A6/) 1st | Tinka, Armstrong (A13/) 2nd repeat | |
| Kalibbala, Chris (A21/) | bye | ||
| 7 | Kawuki, Matthew (A10/) 1st | Ssali, Stephen (A14/) 2nd repeat | |
| 2 | Kimani, David (A2/) 2nd | Geria, Richard (A4/) 1st repeat | |
| Kimuli, Julius (A24/) | bye | ||
| 10 | Kyagera, Nelson (A17/) 1st | Akwanya, Andrew (A20/) 2nd | |
| 11 | Kyobe, Tony (A22/) 1st | Tibaingana, Phoebe (A19/) 2nd repeat | |
| 4 | Lwebuga, Ron (A15/) 2nd | Murungi, Godwin (A9/) 1st | |
| 5 | Mabinda, Isaac (A12/) 1st | Obura, Godfrey (A11/) 2nd | |
| 9 | Magaya, Derrick (A18/) 2nd | Owor, Denis (A16/) 1st | |
| 3 | Malek, Sherif (A5/) 2nd | Ntege, Chris (A8/) 1st repeat | |
| 8 | Mukasa, Edwin (A23/) 1st | Apuuli, Davis (A7/) 2nd repeat | |
| 4 | Murungi, Godwin (A9/) 1st | Lwebuga, Ron (A15/) 2nd | |
| 3 | Ntege, Chris (A8/) 1st | Malek, Sherif (A5/) 2nd repeat | |
| 5 | Obura, Godfrey (A11/) 2nd | Mabinda, Isaac (A12/) 1st | |
| 1 | Odongkara, Edgar (A1/) 2nd | Sentongo, Ivan (A3/) 1st 3peat | |
| 9 | Owor, Denis (A16/) 1st | Magaya, Derrick (A18/) 2nd | |
| 1 | Sentongo, Ivan (A3/) 1st | Odongkara, Edgar (A1/) 2nd 3peat | |
| 7 | Ssali, Stephen (A14/) 2nd | Kawuki, Matthew (A10/) 1st repeat | |
| 11 | Tibaingana, Phoebe (A19/) 2nd | Kyobe, Tony (A22/) 1st repeat | |
| 6 | Tinka, Armstrong (A13/) 2nd | Kagiri, Don-Elijah (A6/) 1st repeat | |
| Atugonza, Shawn-Robin (B12/) | unpaired | ||
| Bariho, Albert (B2/) | unpaired | ||
| Ddembe, Simon (B8/) | unpaired | ||
| Maleka, Emmanuel (B3/) | unpaired | ||
| Mugide, Safinah (B10/) | unpaired | ||
| Muhumuza, Pius (B11/) | unpaired | ||
| Nagasha, Elizabeth (B4/) | unpaired | ||
| Nakazibwe, Felista (B9/) | unpaired | ||
| Nakazzi, Claire (B7/) | unpaired | ||
| Nambogga, Kate (B13/) | unpaired | ||
| Niwagaba, Shafic (B6/) | unpaired | ||
| Ocen, Sam (B5/) | unpaired | ||
| Ojok, Anthony (B1/) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.