Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Akwanya, Andrew (A20/) 1st | ![]() | Mukasa, Edwin (A23/) 2nd repeat |
7 | Apuuli, Davis (A7/) 1st | ![]() | Kagiri, Don-Elijah (A6/) 2nd repeat |
2 | Geria, Richard (A4/) 2nd | ![]() | Murungi, Godwin (A9/) 1st repeat |
7 | Kagiri, Don-Elijah (A6/) 2nd | ![]() | Apuuli, Davis (A7/) 1st repeat |
11 | Kalibbala, Chris (A21/) 2nd | ![]() | Tibaingana, Phoebe (A19/) 1st repeat |
8 | Kawuki, Matthew (A10/) 2nd | ![]() | Owor, Denis (A16/) 1st repeat |
3 | Kimani, David (A2/) 1st | ![]() | Ntege, Chris (A8/) 2nd repeat |
Kimuli, Julius (A24/) | bye | ||
10 | Kyagera, Nelson (A17/) 2nd | ![]() | Magaya, Derrick (A18/) 1st |
Kyobe, Tony (A22/) | bye | ||
5 | Lwebuga, Ron (A15/) 1st | ![]() | Obura, Godfrey (A11/) 2nd repeat |
4 | Mabinda, Isaac (A12/) 2nd | ![]() | Malek, Sherif (A5/) 1st repeat |
10 | Magaya, Derrick (A18/) 1st | ![]() | Kyagera, Nelson (A17/) 2nd |
4 | Malek, Sherif (A5/) 1st | ![]() | Mabinda, Isaac (A12/) 2nd repeat |
9 | Mukasa, Edwin (A23/) 2nd | ![]() | Akwanya, Andrew (A20/) 1st repeat |
2 | Murungi, Godwin (A9/) 1st | ![]() | Geria, Richard (A4/) 2nd repeat |
3 | Ntege, Chris (A8/) 2nd | ![]() | Kimani, David (A2/) 1st repeat |
5 | Obura, Godfrey (A11/) 2nd | ![]() | Lwebuga, Ron (A15/) 1st repeat |
1 | Odongkara, Edgar (A1/) 1st | ![]() | Sentongo, Ivan (A3/) 2nd repeat |
8 | Owor, Denis (A16/) 1st | ![]() | Kawuki, Matthew (A10/) 2nd repeat |
1 | Sentongo, Ivan (A3/) 2nd | ![]() | Odongkara, Edgar (A1/) 1st repeat |
6 | Ssali, Stephen (A14/) 2nd | ![]() | Tinka, Armstrong (A13/) 1st |
11 | Tibaingana, Phoebe (A19/) 1st | ![]() | Kalibbala, Chris (A21/) 2nd repeat |
6 | Tinka, Armstrong (A13/) 1st | ![]() | Ssali, Stephen (A14/) 2nd |
3 | Atugonza, Shawn-Robin (B12/) 2nd | ![]() | Bariho, Albert (B2/) 1st repeat |
3 | Bariho, Albert (B2/) 1st | ![]() | Atugonza, Shawn-Robin (B12/) 2nd repeat |
4 | Ddembe, Simon (B8/) 2nd | ![]() | Nakazibwe, Felista (B9/) 1st repeat |
Maleka, Emmanuel (B3/) | bye | ||
5 | Mugide, Safinah (B10/) 2nd | ![]() | Muhumuza, Pius (B11/) 1st 3peat |
5 | Muhumuza, Pius (B11/) 1st | ![]() | Mugide, Safinah (B10/) 2nd 3peat |
2 | Nagasha, Elizabeth (B4/) 2nd | ![]() | Ocen, Sam (B5/) 1st repeat |
4 | Nakazibwe, Felista (B9/) 1st | ![]() | Ddembe, Simon (B8/) 2nd repeat |
Nakazzi, Claire (B7/) | bye | ||
1 | Nambogga, Kate (B13/) 2nd | ![]() | Ojok, Anthony (B1/) 1st repeat |
Niwagaba, Shafic (B6/) | bye | ||
2 | Ocen, Sam (B5/) 1st | ![]() | Nagasha, Elizabeth (B4/) 2nd repeat |
1 | Ojok, Anthony (B1/) 1st | ![]() | Nambogga, Kate (B13/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.